StatisticsYear | Team | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
2025 | Thunder | 6 | 0 | 2 | 0.00 | 2 | 4 | 50.00 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0.33 | 0.50 | 0.17 | 0.000 | 0.000 | 3:30 |
Total NBA | 6 | 0 | 2 | 0.00 | 2 | 4 | 50.00 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0.33 | 0.50 | 0.17 | 0.000 | 0.000 | 3:30 |
2025 | Preseason | 9 | 11 | 25 | 44.00 | 11 | 14 | 78.57 | 3 | 36 | 25 | 4 | 9 | 4 | 6 | 4.00 | 2.78 | 0.44 | 1.000 | 0.444 | 11:41 |
| 2025 Projections |
---|
Source | | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
AdjRotoValue | 72 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0:00 |
RV Current | 6 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0:00 |
RotoValue | 72 | 78 | 166 | 46.81 | 38 | 50 | 77.00 | 22 | 217 | 102 | 37 | 19 | 12 | 25 | 2.99 | 1.41 | 0.51 | 0.259 | 0.170 | 6:50 |
2025 Game Log |