StatisticsYear | Team | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
2025 | Pelicans | 44 | 113 | 248 | 45.56 | 28 | 35 | 80.00 | 51 | 305 | 63 | 39 | 21 | 4 | 30 | 6.93 | 1.43 | 0.89 | 0.477 | 0.091 | 14:59 |
Total NBA | 44 | 113 | 248 | 45.56 | 28 | 35 | 80.00 | 51 | 305 | 63 | 39 | 21 | 4 | 30 | 6.93 | 1.43 | 0.89 | 0.477 | 0.091 | 14:59 |
2025 | Preseason | 8 | 24 | 66 | 36.36 | 13 | 19 | 68.42 | 8 | 69 | 15 | 10 | 8 | 4 | 11 | 8.62 | 1.88 | 1.25 | 1.000 | 0.500 | 16:00 |
| 2025 Projections |
---|
Source | | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
AdjRotoValue | 76 | 97 | 225 | 43.01 | 46 | 58 | 79.36 | 39 | 272 | 65 | 83 | 21 | 8 | 35 | 3.56 | 0.85 | 1.09 | 0.274 | 0.102 | 6:44 |
RV Current | 44 | 115 | 254 | 45.40 | 42 | 51 | 82.56 | 54 | 319 | 71 | 80 | 22 | 6 | 35 | 7.25 | 1.62 | 1.82 | 0.495 | 0.130 | 14:00 |
RotoValue | 76 | 154 | 358 | 43.01 | 73 | 92 | 79.36 | 62 | 433 | 103 | 133 | 33 | 12 | 55 | 5.68 | 1.36 | 1.74 | 0.437 | 0.162 | 10:46 |
2025 Game Log |