StatisticsYear | Team | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
2025 | Kings | 40 | 54 | 83 | 65.06 | 23 | 36 | 63.89 | 3 | 134 | 57 | 12 | 5 | 10 | 16 | 3.35 | 1.43 | 0.30 | 0.125 | 0.250 | 7:36 |
Total NBA | 40 | 54 | 83 | 65.06 | 23 | 36 | 63.89 | 3 | 134 | 57 | 12 | 5 | 10 | 16 | 3.35 | 1.43 | 0.30 | 0.125 | 0.250 | 7:36 |
2025 | Preseason | 12 | 34 | 73 | 46.58 | 19 | 24 | 79.17 | 4 | 91 | 54 | 27 | 4 | 10 | 10 | 7.58 | 4.50 | 2.25 | 0.333 | 0.833 | 21:39 |
| 2025 Projections |
---|
Source | | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
AdjRotoValue | 98 | 127 | 241 | 52.94 | 60 | 80 | 75.01 | 16 | 331 | 205 | 71 | 17 | 31 | 38 | 3.37 | 2.08 | 0.72 | 0.176 | 0.312 | 7:46 |
RV Current | 40 | 8 | 14 | 57.41 | 3 | 5 | 70.15 | 1 | 20 | 12 | 3 | 1 | 2 | 2 | 0.50 | 0.29 | 0.08 | 0.026 | 0.041 | 1:03 |
RotoValue | 98 | 219 | 414 | 52.94 | 103 | 137 | 75.01 | 27 | 570 | 353 | 122 | 30 | 53 | 66 | 5.79 | 3.58 | 1.24 | 0.302 | 0.536 | 13:23 |
2025 Game Log |