StatisticsYear | Team | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
2025 | Heat | 16 | 18 | 26 | 69.23 | 4 | 9 | 44.44 | 3 | 43 | 28 | 4 | 5 | 4 | 4 | 2.69 | 1.75 | 0.25 | 0.312 | 0.250 | 6:08 |
Total NBA | 16 | 18 | 26 | 69.23 | 4 | 9 | 44.44 | 3 | 43 | 28 | 4 | 5 | 4 | 4 | 2.69 | 1.75 | 0.25 | 0.312 | 0.250 | 6:08 |
2025 | Preseason | 10 | 33 | 68 | 48.53 | 15 | 22 | 68.18 | 9 | 90 | 39 | 10 | 13 | 8 | 8 | 9.00 | 3.90 | 1.00 | 1.300 | 0.800 | 21:08 |
| 2025 Projections |
---|
Source | | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
AdjRotoValue | 70 | 17 | 36 | 48.23 | 8 | 10 | 73.98 | 5 | 47 | 20 | 8 | 4 | 3 | 5 | 0.68 | 0.29 | 0.11 | 0.055 | 0.038 | 1:28 |
RV Current | 16 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0:00 |
RotoValue | 70 | 124 | 258 | 48.23 | 54 | 73 | 73.98 | 37 | 339 | 143 | 55 | 28 | 19 | 34 | 4.83 | 2.04 | 0.78 | 0.396 | 0.275 | 10:28 |
2025 Game Log |