StatisticsYear | Team | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
2025 | Suns | 61 | 113 | 187 | 60.43 | 29 | 50 | 58.00 | 0 | 255 | 222 | 71 | 28 | 29 | 39 | 4.18 | 3.64 | 1.16 | 0.459 | 0.475 | 17:08 |
Total NBA | 61 | 113 | 187 | 60.43 | 29 | 50 | 58.00 | 0 | 255 | 222 | 71 | 28 | 29 | 39 | 4.18 | 3.64 | 1.16 | 0.459 | 0.475 | 17:08 |
2025 | Preseason | 10 | 27 | 51 | 52.94 | 9 | 10 | 90.00 | 0 | 63 | 50 | 34 | 8 | 12 | 19 | 6.30 | 5.00 | 3.40 | 0.800 | 1.200 | 25:22 |
| 2025 Projections |
---|
Source | | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
AdjRotoValue | 82 | 123 | 248 | 49.42 | 50 | 64 | 78.87 | 30 | 322 | 160 | 83 | 23 | 24 | 46 | 3.93 | 1.95 | 1.01 | 0.286 | 0.292 | 9:38 |
RV Current | 61 | 103 | 193 | 53.41 | 36 | 52 | 68.38 | 18 | 257 | 154 | 57 | 21 | 18 | 31 | 4.22 | 2.52 | 0.94 | 0.338 | 0.301 | 11:44 |
RotoValue | 82 | 184 | 372 | 49.42 | 75 | 95 | 78.87 | 44 | 483 | 240 | 124 | 35 | 36 | 68 | 5.89 | 2.92 | 1.51 | 0.428 | 0.437 | 14:27 |
2025 Game Log |