StatisticsYear | Team | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
2025 | Tot | 17 | 9 | 22 | 40.91 | 0 | 0 | 0.00 | 5 | 23 | 15 | 6 | 2 | 0 | 3 | 1.35 | 0.88 | 0.35 | 0.118 | 0.000 | 4:25 |
2025 | Hawks | 1 | 6 | 12 | 50.00 | 0 | 0 | 0.00 | 5 | 17 | 4 | 2 | 0 | 0 | 1 | 17.00 | 4.00 | 2.00 | 0.000 | 0.000 | 26:33 |
2025 | Knicks | 16 | 3 | 10 | 30.00 | 0 | 0 | 0.00 | 0 | 6 | 11 | 4 | 2 | 0 | 2 | 0.38 | 0.69 | 0.25 | 0.125 | 0.000 | 3:02 |
2024 | Knicks | 9 | 5 | 9 | 55.56 | 2 | 2 | 100.00 | 1 | 13 | 7 | 3 | 0 | 1 | 1 | 1.44 | 0.78 | 0.33 | 0.000 | 0.111 | 4:14 |
Total NBA | 26 | 14 | 31 | 45.16 | 2 | 2 | 100.00 | 6 | 36 | 22 | 9 | 2 | 1 | 4 | 1.38 | 0.85 | 0.35 | 0.077 | 0.038 | 4:21 |
2025 | Preseason | 4 | 11 | 24 | 45.83 | 2 | 5 | 40.00 | 2 | 26 | 12 | 7 | 1 | 1 | 5 | 6.50 | 3.00 | 1.75 | 0.250 | 0.250 | 16:27 |
| 2025 Projections |
---|
Source | | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
AdjRotoValue | 33 | 10 | 20 | 47.56 | 4 | 5 | 73.85 | 3 | 26 | 11 | 5 | 1 | 1 | 3 | 0.79 | 0.35 | 0.15 | 0.044 | 0.038 | 1:46 |
RV Current | 17 | 43 | 91 | 47.01 | 17 | 22 | 76.15 | 13 | 115 | 51 | 22 | 7 | 5 | 12 | 6.78 | 3.02 | 1.29 | 0.433 | 0.304 | 14:54 |
RotoValue | 33 | 75 | 158 | 47.56 | 30 | 40 | 73.85 | 21 | 201 | 88 | 39 | 11 | 10 | 23 | 6.13 | 2.69 | 1.18 | 0.343 | 0.292 | 13:41 |
2025 Game Log |