StatisticsYear | Team | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
2025 | Celtics | 52 | 30 | 83 | 36.14 | 7 | 12 | 58.33 | 15 | 82 | 69 | 19 | 12 | 11 | 17 | 1.58 | 1.33 | 0.37 | 0.231 | 0.212 | 7:45 |
2024 | Celtics | 9 | 6 | 15 | 40.00 | 1 | 2 | 50.00 | 2 | 15 | 20 | 5 | 5 | 1 | 3 | 1.67 | 2.22 | 0.56 | 0.556 | 0.111 | 9:16 |
Total NBA | 61 | 36 | 98 | 36.73 | 8 | 14 | 57.14 | 17 | 97 | 89 | 24 | 17 | 12 | 20 | 1.59 | 1.46 | 0.39 | 0.279 | 0.197 | 7:59 |
2025 | Preseason | 10 | 31 | 88 | 35.23 | 17 | 26 | 65.38 | 11 | 90 | 53 | 19 | 10 | 8 | 13 | 9.00 | 5.30 | 1.90 | 1.000 | 0.800 | 24:02 |
| 2025 Projections |
---|
Source | | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
AdjRotoValue | 82 | 248 | 576 | 43.04 | 108 | 144 | 75.42 | 96 | 693 | 278 | 140 | 60 | 28 | 76 | 8.46 | 3.39 | 1.70 | 0.726 | 0.338 | 18:56 |
RV Current | 52 | 38 | 86 | 44.14 | 14 | 18 | 77.79 | 16 | 104 | 43 | 21 | 9 | 5 | 12 | 2.00 | 0.82 | 0.40 | 0.170 | 0.087 | 4:57 |
RotoValue | 82 | 295 | 685 | 43.04 | 129 | 171 | 75.42 | 115 | 825 | 330 | 166 | 71 | 33 | 91 | 10.06 | 4.03 | 2.03 | 0.864 | 0.402 | 22:34 |
2025 Game Log |