StatisticsYear | Team | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
2024 | Thunder | 9 | 5 | 16 | 31.25 | 0 | 0 | 0.00 | 1 | 11 | 10 | 4 | 1 | 0 | 4 | 1.22 | 1.11 | 0.44 | 0.111 | 0.000 | 7:21 |
Total NBA | 9 | 5 | 16 | 31.25 | 0 | 0 | 0.00 | 1 | 11 | 10 | 4 | 1 | 0 | 4 | 1.22 | 1.11 | 0.44 | 0.111 | 0.000 | 7:21 |
2025 | Preseason | 12 | 35 | 87 | 40.23 | 21 | 27 | 77.78 | 2 | 93 | 57 | 27 | 8 | 3 | 21 | 7.75 | 4.75 | 2.25 | 0.667 | 0.250 | 20:21 |
| 2025 Projections |
---|
Source | | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
AdjRotoValue | 82 | 221 | 512 | 43.13 | 101 | 126 | 80.02 | 61 | 604 | 249 | 134 | 42 | 17 | 85 | 7.36 | 3.04 | 1.64 | 0.515 | 0.211 | 17:33 |
RV Current | 9 | 4 | 8 | 44.96 | 1 | 2 | 80.93 | 1 | 10 | 3 | 2 | 1 | 0 | 1 | 1.15 | 0.38 | 0.22 | 0.075 | 0.032 | 2:32 |
RotoValue | 82 | 240 | 556 | 43.13 | 109 | 136 | 80.02 | 66 | 655 | 270 | 146 | 46 | 19 | 93 | 7.99 | 3.30 | 1.78 | 0.559 | 0.229 | 19:04 |
2025 Game Log |