StatisticsYear | Team | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
2025 | Timberwolves | 13 | 6 | 15 | 40.00 | 8 | 8 | 100.00 | 0 | 20 | 11 | 0 | 2 | 1 | 2 | 1.54 | 0.85 | 0.00 | 0.154 | 0.077 | 2:26 |
2024 | Timberwolves | 17 | 13 | 20 | 65.00 | 1 | 2 | 50.00 | 2 | 29 | 20 | 8 | 2 | 1 | 1 | 1.71 | 1.18 | 0.47 | 0.118 | 0.059 | 3:05 |
Total NBA | 30 | 19 | 35 | 54.29 | 9 | 10 | 90.00 | 2 | 49 | 31 | 8 | 4 | 2 | 3 | 1.63 | 1.03 | 0.27 | 0.133 | 0.067 | 2:48 |
2025 | Preseason | 9 | 42 | 83 | 50.60 | 9 | 13 | 69.23 | 8 | 101 | 59 | 12 | 10 | 7 | 9 | 11.22 | 6.56 | 1.33 | 1.111 | 0.778 | 19:04 |
| 2025 Projections |
---|
Source | | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
AdjRotoValue | 67 | 155 | 306 | 50.58 | 50 | 67 | 75.06 | 44 | 399 | 180 | 69 | 28 | 18 | 36 | 5.94 | 2.69 | 1.03 | 0.413 | 0.269 | 10:59 |
RV Current | 15 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0:00 |
RotoValue | 67 | 222 | 440 | 50.58 | 72 | 96 | 75.07 | 63 | 573 | 259 | 99 | 40 | 26 | 52 | 8.54 | 3.86 | 1.47 | 0.594 | 0.387 | 15:48 |
2025 Game Log |