StatisticsYear | Team | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
2025 | Tot | 36 | 59 | 126 | 46.83 | 18 | 22 | 81.82 | 14 | 150 | 95 | 42 | 20 | 5 | 27 | 4.17 | 2.64 | 1.17 | 0.556 | 0.139 | 13:52 |
2025 | Hornets | 16 | 36 | 76 | 47.37 | 5 | 8 | 62.50 | 10 | 87 | 51 | 19 | 10 | 2 | 18 | 5.44 | 3.19 | 1.19 | 0.625 | 0.125 | 17:31 |
2025 | Pistons | 20 | 23 | 50 | 46.00 | 13 | 14 | 92.86 | 4 | 63 | 44 | 23 | 10 | 3 | 9 | 3.15 | 2.20 | 1.15 | 0.500 | 0.150 | 10:56 |
2024 | Timberwolves | 25 | 9 | 18 | 50.00 | 0 | 0 | 0.00 | 0 | 18 | 12 | 6 | 5 | 1 | 4 | 0.72 | 0.48 | 0.24 | 0.200 | 0.040 | 3:00 |
2023 | Timberwolves | 29 | 18 | 43 | 41.86 | 4 | 5 | 80.00 | 2 | 42 | 18 | 18 | 8 | 5 | 8 | 1.45 | 0.62 | 0.62 | 0.276 | 0.172 | 5:16 |
Total NBA | 90 | 86 | 187 | 45.99 | 22 | 27 | 81.48 | 16 | 210 | 125 | 66 | 33 | 11 | 39 | 2.33 | 1.39 | 0.73 | 0.367 | 0.122 | 8:04 |
2025 | Preseason | 6 | 12 | 29 | 41.38 | 8 | 8 | 100.00 | 4 | 36 | 19 | 5 | 5 | 2 | 4 | 6.00 | 3.17 | 0.83 | 0.833 | 0.333 | 15:47 |
| 2025 Projections |
---|
Source | | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
AdjRotoValue | 27 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0:00 |
RV Current | 32 | 34 | 75 | 45.49 | 12 | 14 | 81.94 | 12 | 92 | 35 | 23 | 9 | 3 | 12 | 2.85 | 1.07 | 0.72 | 0.270 | 0.088 | 7:03 |
RotoValue | 27 | 18 | 39 | 44.85 | 6 | 7 | 81.77 | 6 | 47 | 14 | 12 | 4 | 2 | 6 | 1.73 | 0.52 | 0.44 | 0.155 | 0.062 | 4:03 |
2025 Game Log | Date | Time | Headline |
---|
Thu Feb 27 | 20:14 | Wendell Moore Jr. Ruled Out On Thursday | Wed Feb 26 | 20:41 | Wendell Moore Jr. Remains In Concussion Protocol |
|