StatisticsYear | Team | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
2025 | Timberwolves | 46 | 44 | 90 | 48.89 | 17 | 19 | 89.47 | 14 | 119 | 47 | 18 | 15 | 12 | 11 | 2.59 | 1.02 | 0.39 | 0.326 | 0.261 | 6:00 |
2024 | Timberwolves | 32 | 17 | 36 | 47.22 | 12 | 14 | 85.71 | 4 | 50 | 17 | 8 | 5 | 5 | 2 | 1.56 | 0.53 | 0.25 | 0.156 | 0.156 | 2:51 |
2023 | Timberwolves | 15 | 18 | 36 | 50.00 | 8 | 8 | 100.00 | 2 | 46 | 25 | 5 | 4 | 6 | 3 | 3.07 | 1.67 | 0.33 | 0.267 | 0.400 | 6:25 |
Total NBA | 93 | 79 | 162 | 48.77 | 37 | 41 | 90.24 | 20 | 215 | 89 | 31 | 24 | 23 | 16 | 2.31 | 0.96 | 0.33 | 0.258 | 0.247 | 4:59 |
2025 | Preseason | 10 | 50 | 98 | 51.02 | 31 | 39 | 79.49 | 13 | 144 | 59 | 15 | 13 | 11 | 14 | 14.40 | 5.90 | 1.50 | 1.300 | 1.100 | 26:34 |
| 2025 Projections |
---|
Source | | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
AdjRotoValue | 53 | 128 | 259 | 49.25 | 68 | 83 | 81.02 | 40 | 356 | 144 | 52 | 26 | 23 | 31 | 6.69 | 2.70 | 0.98 | 0.482 | 0.425 | 12:45 |
RV Current | 40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0:00 |
RotoValue | 53 | 182 | 369 | 49.25 | 96 | 119 | 81.02 | 56 | 507 | 205 | 74 | 37 | 32 | 44 | 9.52 | 3.84 | 1.39 | 0.687 | 0.605 | 18:11 |
2025 Game Log | Date | Time | Headline |
---|
Sat Oct 21 2023 | 07:00 | NBA Draft 2023: Second-Round Rookies to Watch Early | Sun Apr 23 2023 | 21:30 | Jaylen Nowell And Josh Minott Both Available For Game 4 | Fri Apr 21 2023 | 15:57 | Josh Minott Considered Questionable For Game 3 |
|