StatisticsYear | Team | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
2025 | Celtics | 62 | 132 | 203 | 65.02 | 46 | 61 | 75.41 | 0 | 310 | 236 | 45 | 18 | 42 | 40 | 5.00 | 3.81 | 0.73 | 0.290 | 0.677 | 13:55 |
2024 | Celtics | 28 | 67 | 104 | 64.42 | 20 | 28 | 71.43 | 0 | 154 | 122 | 20 | 13 | 21 | 13 | 5.50 | 4.36 | 0.71 | 0.464 | 0.750 | 11:54 |
2023 | Kings | 5 | 6 | 9 | 66.67 | 0 | 2 | 0.00 | 0 | 12 | 11 | 1 | 0 | 2 | 1 | 2.40 | 2.20 | 0.20 | 0.000 | 0.400 | 5:44 |
2022 | Kings | 14 | 17 | 38 | 44.74 | 11 | 17 | 64.71 | 0 | 45 | 31 | 6 | 1 | 8 | 6 | 3.21 | 2.21 | 0.43 | 0.071 | 0.571 | 8:33 |
Total NBA | 109 | 222 | 354 | 62.71 | 77 | 108 | 71.30 | 0 | 521 | 400 | 72 | 32 | 73 | 60 | 4.78 | 3.67 | 0.66 | 0.294 | 0.670 | 12:20 |
2025 | Preseason | 7 | 26 | 42 | 61.90 | 19 | 22 | 86.36 | 0 | 71 | 46 | 12 | 2 | 8 | 6 | 10.14 | 6.57 | 1.71 | 0.286 | 1.143 | 17:27 |
| 2025 Projections |
---|
Source | | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
AdjRotoValue | 21 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0:00 |
RV Current | 41 | 73 | 123 | 59.51 | 27 | 37 | 73.00 | 4 | 178 | 128 | 29 | 11 | 21 | 20 | 4.37 | 3.13 | 0.70 | 0.264 | 0.508 | 10:20 |
RotoValue | 21 | 41 | 71 | 58.05 | 16 | 22 | 70.78 | 3 | 101 | 71 | 16 | 6 | 11 | 11 | 4.90 | 3.46 | 0.77 | 0.309 | 0.552 | 10:41 |
2025 Game Log | Date | Time | Headline |
---|
Mon Nov 13 2023 | 09:35 | Neemias Queta Remains Out Monday | Sun Sep 17 2023 | 08:23 | Neemias Queta Lands In Boston On Two-Way Deal | Tue Sep 12 2023 | 19:18 | Kings Waiving Nerlens Noel, Neemias Queta | Tue Aug 8 2023 | 22:26 | Kings Agree To Re-Sign Neemias Queta | Mon Jul 11 2022 | 11:25 | Neemias Queta Stars In Summer League Before Early Exit |
|