StatisticsYear | Team | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
2023 | Magic | 2 | 5 | 7 | 71.43 | 1 | 2 | 50.00 | 2 | 13 | 6 | 1 | 2 | 0 | 3 | 6.50 | 3.00 | 0.50 | 1.000 | 0.000 | 15:04 |
2022 | Clippers | 18 | 18 | 46 | 39.13 | 7 | 10 | 70.00 | 6 | 49 | 16 | 8 | 4 | 3 | 7 | 2.72 | 0.89 | 0.44 | 0.222 | 0.167 | 6:45 |
2021 | Clippers | 4 | 14 | 36 | 38.89 | 5 | 5 | 100.00 | 2 | 35 | 14 | 1 | 4 | 0 | 7 | 8.75 | 3.50 | 0.25 | 1.000 | 0.000 | 21:03 |
Total NBA | 24 | 37 | 89 | 41.57 | 13 | 17 | 76.47 | 10 | 97 | 36 | 10 | 10 | 3 | 17 | 4.04 | 1.50 | 0.42 | 0.417 | 0.125 | 9:49 |
2025 | Preseason | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0:00 |
| 2025 Projections |
---|
Source | | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
AdjRotoValue | 11 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0:00 |
RV Current | 11 | 9 | 20 | 45.64 | 4 | 5 | 79.81 | 4 | 26 | 8 | 5 | 2 | 1 | 3 | 2.32 | 0.74 | 0.43 | 0.155 | 0.068 | 4:54 |
RotoValue | 11 | 15 | 32 | 45.62 | 6 | 8 | 79.06 | 6 | 41 | 13 | 7 | 3 | 1 | 4 | 3.67 | 1.17 | 0.66 | 0.250 | 0.111 | 7:55 |
2025 Game Log | Date | Time | Headline |
---|
Sun Oct 8 2023 | 23:29 | Jay Scrubb Likely Out For The Season With Knee Injury | Thu Jun 2 2022 | 18:18 | Jay Scrubb Cleared For Basketball Activities | Wed Feb 9 2022 | 18:37 | Jay Scrubb To Have Season-Ending Surgery |
|