StatisticsYear | Team | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
2025 | Wizards | 34 | 32 | 78 | 41.03 | 9 | 15 | 60.00 | 7 | 80 | 38 | 11 | 15 | 6 | 7 | 2.35 | 1.12 | 0.32 | 0.441 | 0.176 | 7:06 |
2024 | Wizards | 50 | 62 | 154 | 40.26 | 14 | 24 | 58.33 | 14 | 152 | 72 | 32 | 18 | 10 | 13 | 3.04 | 1.44 | 0.64 | 0.360 | 0.200 | 12:16 |
2023 | Wizards | 28 | 66 | 171 | 38.60 | 14 | 27 | 51.85 | 17 | 163 | 63 | 28 | 10 | 8 | 16 | 5.82 | 2.25 | 1.00 | 0.357 | 0.286 | 15:06 |
Total NBA | 112 | 160 | 403 | 39.70 | 37 | 66 | 56.06 | 38 | 395 | 173 | 71 | 43 | 24 | 36 | 3.53 | 1.54 | 0.63 | 0.384 | 0.214 | 11:24 |
2025 | Preseason | 7 | 18 | 38 | 47.37 | 14 | 24 | 58.33 | 3 | 53 | 20 | 11 | 5 | 3 | 3 | 7.57 | 2.86 | 1.57 | 0.714 | 0.429 | 18:10 |
| 2025 Projections |
---|
Source | | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
AdjRotoValue | 49 | 17 | 39 | 41.86 | 5 | 7 | 68.00 | 5 | 43 | 15 | 9 | 3 | 2 | 4 | 0.88 | 0.30 | 0.18 | 0.068 | 0.036 | 2:22 |
RV Current | 41 | 31 | 73 | 42.56 | 10 | 14 | 70.30 | 10 | 82 | 28 | 17 | 7 | 3 | 8 | 1.99 | 0.68 | 0.40 | 0.176 | 0.080 | 5:00 |
RotoValue | 49 | 92 | 219 | 41.86 | 27 | 40 | 68.00 | 29 | 239 | 83 | 49 | 19 | 10 | 23 | 4.89 | 1.70 | 1.01 | 0.381 | 0.201 | 13:11 |
2025 Game Log | Date | Time | Headline |
---|
Sun Nov 19 2023 | 22:30 | Johnny Davis Considered Questionable Versus Bucks | Mon Oct 16 2023 | 22:49 | Johnny Davis To Miss Some Time |
|