StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Diamondbacks | 9 | 8.67 | 11 | 10 | 4 | 6 | 0 | 0 | 1 | 1 | 1.731 | 6.23 |
Total MLB | 9 | 8.67 | 11 | 10 | 4 | 6 | 0 | 0 | 1 | 1 | 1.731 | 6.23 |
2025 | Spring | 6 | 7.00 | 3 | 10 | 1 | 0 | 1 | 2 | 2 | 4 | 0.571 | 0.00 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 23 | 9.07 | 7 | 9 | 3 | 3 | 1 | 1 | 1 | 2 | 1.171 | 3.46 |
RV Current | 33 | 33.62 | 30 | 34 | 13 | 15 | 2 | 0 | 7 | 7 | 1.301 | 4.14 |
RotoValue | 23 | 9.07 | 7 | 9 | 3 | 3 | 1 | 1 | 1 | 2 | 1.171 | 3.46 |
2025 Game LogMay | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-13 | @ SF | RP | 1.00 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4.000 | 27.00 |
2025-05-08 | v LAD | RP | 1.00 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.000 | 18.00 |
2025-05-05 | v NYM | RP | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-05-04 | @ Phi | RP | 0.67 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.500 | 13.50 |
2025-05-02 | @ Phi | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.00 |
Total | 4.67 | 8 | 5 | 2 | 6 | 0 | 0 | 1 | 1 | 2.143 | 11.57 |
April | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-04-25 | v Atl | RP | 1.00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 |
2025-04-23 | v TB | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-04-22 | v TB | RP | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-04-19 | @ ChC | RP | 1.00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Total | 4.00 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.00 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-23 | @ CHW | RP | 2.00 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.00 |
2025-03-19 | v Col | RP | 1.00 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0.00 |
2025-03-15 | v CHW | RP | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-03-12 | @ Ath | RP | 1.00 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0.00 |
2025-03-09 | @ Ath | RP | 1.00 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0.00 |
2025-03-06 | @ Cle | RP | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Total | 7.00 | 3 | 10 | 1 | 0 | 1 | 2 | 2 | 4 | 0.571 | 0.00 |
| 2025 Games by Position |
---|
RP | 9 |
---|
9 | consecutive relief appearances |
|
|