StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Orioles | 9 | 52.67 | 45 | 29 | 9 | 18 | 4 | 0 | 0 | 0 | 1.025 | 3.08 |
Total MLB | 9 | 52.67 | 45 | 29 | 9 | 18 | 4 | 0 | 0 | 0 | 1.025 | 3.08 |
2025 | Spring | 5 | 15.00 | 11 | 15 | 5 | 5 | 2 | 0 | 1 | 1 | 1.067 | 3.00 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 25 | 130.38 | 132 | 108 | 36 | 63 | 8 | 0 | 0 | 0 | 1.288 | 4.32 |
FangraphsDepth | 23 | 129.00 | 141 | 96 | 28 | 67 | 7 | 0 | 0 | 0 | 1.310 | 4.67 |
RV Current | 33 | 135.39 | 135 | 101 | 36 | 65 | 9 | 0 | 0 | 0 | 1.258 | 4.32 |
RotoValue | 27 | 131.47 | 123 | 121 | 43 | 58 | 8 | 0 | 0 | 0 | 1.264 | 3.96 |
Steamer | 23 | 129.28 | 141 | 96 | 28 | 67 | 7 | 0 | 0 | 0 | 1.313 | 4.69 |
2025 Game LogMay | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-15 | v Min | SP | 6.33 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.105 | 5.68 |
2025-05-09 | @ LAA | SP | 7.33 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.409 | 1.23 |
2025-05-03 | v KC | SP | 6.00 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 3.00 |
Total | 19.67 | 13 | 12 | 3 | 7 | 1 | 0 | 0 | 0 | 0.814 | 3.20 |
April | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-04-28 | v NYY | SP | 5.00 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1.200 | 0.00 |
2025-04-23 | @ Wsh | SP | 7.00 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.714 | 3.86 |
2025-04-17 | v Cle | SP | 7.00 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.714 | 2.57 |
2025-04-12 | v Tor | SP | 4.67 | 8 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.143 | 5.79 |
2025-04-05 | @ KC | SP | 5.33 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.125 | 1.69 |
Total | 29.00 | 28 | 16 | 4 | 9 | 3 | 0 | 0 | 0 | 1.103 | 2.79 |
March | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-30 | @ Tor | SP | 4.00 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.500 | 4.50 |
Total | 4.00 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.500 | 4.50 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-20 | v NYY | SP | 4.67 | 6 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 1.714 | 9.64 |
2025-03-14 | v Min | SP | 3.33 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.00 |
2025-03-09 | v Min | SP | 3.00 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-03-03 | v Bos | RP | 2.00 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.500 | 0.00 |
2025-02-26 | @ Pit | SP | 2.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
Total | 15.00 | 11 | 15 | 5 | 5 | 2 | 0 | 1 | 1 | 1.067 | 3.00 |
| Date | Time | Headline |
---|
Sat May 10 | 02:31 | Tomoyuki Sugano Keeps Rolling In Fourth Win | Mon Apr 28 | 21:45 | Tomoyuki Sugano Records Career-High Eight Strikeouts | Thu Apr 17 | 21:49 | Tomoyuki Sugano Tosses Seven Strong Innings | Sun Mar 30 | 16:18 | Tomoyuki Sugano Exits Due To Cramping | Sun Mar 9 | 23:45 | Tomoyuki Sugano Strong Again, Strikes Out Five In Three Innings | Sat Feb 15 | 15:34 | Tomoyuki Sugano Reports To Camp | Thu Feb 13 | 12:52 | Tomoyuki Sugano Absent Due To Visa Issues |
| Upcoming Starts |
---|
| 2025 Games by Position |
---|
|
|