StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Astros | 18 | 64.33 | 73 | 71 | 23 | 35 | 5 | 0 | 0 | 0 | 1.492 | 4.90 |
Total MLB | 18 | 64.33 | 73 | 71 | 23 | 35 | 5 | 0 | 0 | 0 | 1.492 | 4.90 |
2025 | Spring | 4 | 7.67 | 3 | 8 | 7 | 1 | 1 | 1 | 1 | 2 | 1.304 | 1.17 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 25 | 59.89 | 59 | 49 | 22 | 29 | 3 | 0 | 9 | 9 | 1.346 | 4.39 |
FangraphsDepth | 27 | 42.00 | 43 | 34 | 15 | 21 | 2 | 0 | 0 | 0 | 1.381 | 4.50 |
RV Current | 34 | 97.69 | 91 | 102 | 36 | 46 | 7 | 0 | 17 | 17 | 1.301 | 4.21 |
RotoValue | 22 | 16.50 | 12 | 17 | 7 | 6 | 1 | 0 | 5 | 5 | 1.181 | 3.36 |
Steamer | 27 | 42.47 | 43 | 34 | 14 | 21 | 2 | 0 | 0 | 0 | 1.350 | 4.54 |
ZiPS | 26 | 120.70 | 121 | 96 | 44 | 60 | 6 | 0 | 0 | 0 | 1.367 | 4.47 |
modZiPS | 26 | 120.70 | 121 | 96 | 44 | 60 | 6 | 0 | 14 | 14 | 1.367 | 4.47 |
2025 Game LogJune | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-06-28 | v ChC | RP | 4.00 | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1.750 | 9.00 |
2025-06-22 | @ LAA | SP | 6.00 | 6 | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 1.000 | 7.50 |
2025-06-16 | @ Ath | SP | 5.00 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0.800 | 1.80 |
2025-06-11 | v CHW | SP | 6.00 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 1.333 | 3.00 |
2025-06-04 | @ Pit | SP | 4.33 | 8 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2.308 | 6.23 |
Total | 25.33 | 31 | 29 | 4 | 15 | 2 | 0 | 0 | 0 | 1.382 | 5.33 |
May | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-29 | v TB | SP | 3.67 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1.909 | 4.91 |
2025-05-23 | v Sea | SP | 4.33 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1.615 | 4.15 |
2025-05-17 | @ Tex | RP | 1.00 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 |
2025-05-12 | v KC | SP | 2.33 | 7 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 4.286 | 27.00 |
2025-05-04 | @ CHW | RP | 0.67 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.000 | 0.00 |
Total | 12.00 | 17 | 13 | 13 | 11 | 0 | 0 | 0 | 0 | 2.500 | 8.25 |
April | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-04-29 | v Det | SP | 4.33 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1.385 | 4.15 |
2025-04-23 | v Tor | SP | 5.67 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0.706 | 1.59 |
2025-04-18 | v SD | SP | 5.00 | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.800 | 3.60 |
2025-04-12 | v LAA | SP | 4.00 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1.250 | 6.75 |
2025-04-08 | @ Sea | RP | 1.00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-04-05 | @ Min | RP | 3.00 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.00 |
2025-04-02 | v SF | RP | 2.00 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 4.50 |
Total | 25.00 | 23 | 28 | 6 | 9 | 3 | 0 | 0 | 0 | 1.160 | 3.24 |
March | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-31 | v SF | RP | 2.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Total | 2.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-21 | @ StL | RP | 1.00 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2.000 | 0.00 |
2025-03-06 | @ NYM | SP | 2.67 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1.500 | 0.00 |
2025-02-28 | v StL | RP | 2.00 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1.500 | 4.50 |
2025-02-22 | v Wsh | SP | 2.00 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 |
Total | 7.67 | 3 | 8 | 7 | 1 | 1 | 1 | 1 | 2 | 1.304 | 1.17 |
| Date | Time | Headline |
---|
Mon Jun 16 | 15:52 | Ryan Gusto Moved Up to Start on Monday | Tue Mar 25 | 00:40 | Ryan Gusto Earns Opening Day Roster Spot In Bullpen |
| 2025 Games by Position |
---|
RP | 7 |
---|
SP | 11 |
---|
1 | consecutive relief appearance |
|
|