StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Angels | 6 | 7.67 | 10 | 6 | 4 | 8 | 1 | 0 | 0 | 0 | 1.826 | 9.39 |
Total MLB | 6 | 7.67 | 10 | 6 | 4 | 8 | 1 | 0 | 0 | 0 | 1.826 | 9.39 |
2025 | Spring | 6 | 6.00 | 5 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 1.167 | 4.50 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 26 | 33.84 | 34 | 28 | 11 | 18 | 2 | 0 | 1 | 1 | 1.330 | 4.68 |
FangraphsDepth | 22 | 22.00 | 23 | 18 | 7 | 11 | 1 | 0 | 0 | 0 | 1.364 | 4.50 |
RV Current | 23 | 28.44 | 26 | 28 | 12 | 13 | 2 | 0 | 6 | 6 | 1.329 | 4.12 |
RotoValue | 24 | 10.52 | 8 | 11 | 4 | 4 | 1 | 1 | 1 | 2 | 1.177 | 3.45 |
Steamer | 22 | 22.00 | 22 | 19 | 7 | 11 | 1 | 0 | 0 | 0 | 1.346 | 4.41 |
ZiPS | 32 | 69.00 | 71 | 56 | 22 | 38 | 4 | 0 | 0 | 0 | 1.348 | 4.96 |
modZiPS | 32 | 69.00 | 71 | 56 | 22 | 38 | 4 | 0 | 0 | 0 | 1.348 | 4.96 |
2025 Game LogMay | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-04 | v Det | RP | 1.00 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.000 | 27.00 |
Total | 1.00 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.000 | 27.00 |
April | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-04-22 | v Pit | RP | 2.00 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
2025-04-20 | v SF | RP | 1.67 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.00 |
2025-04-16 | @ Tex | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-04-13 | @ Hou | RP | 1.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 9.00 |
2025-04-11 | @ Hou | RP | 1.00 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 6.000 | 36.00 |
Total | 6.67 | 7 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 1.650 | 6.75 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-23 | @ LAD | RP | 0.67 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
2025-03-17 | @ Ari | RP | 2.00 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.00 |
2025-03-04 | @ Cle | RP | 0.67 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-03-02 | @ SF | RP | 0.67 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.000 | 13.50 |
2025-02-27 | @ ChC | RP | 1.00 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.000 | 18.00 |
2025-02-24 | v SF | RP | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Total | 6.00 | 5 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 1.167 | 4.50 |
| 2025 Games by Position |
---|
RP | 6 |
---|
6 | consecutive relief appearances |
|
|