StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Diamondbacks | 9 | 8.33 | 5 | 10 | 2 | 1 | 0 | 0 | 4 | 4 | 0.840 | 1.08 |
Total MLB | 9 | 8.33 | 5 | 10 | 2 | 1 | 0 | 0 | 4 | 4 | 0.840 | 1.08 |
2025 | Spring | 6 | 7.00 | 8 | 5 | 3 | 5 | 0 | 0 | 2 | 2 | 1.571 | 6.43 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 21 | 19.02 | 18 | 17 | 8 | 9 | 1 | 0 | 1 | 1 | 1.356 | 4.04 |
RV Current | 17 | 29.55 | 26 | 30 | 11 | 12 | 3 | 2 | 7 | 9 | 1.258 | 3.70 |
RotoValue | 23 | 10.75 | 9 | 10 | 4 | 4 | 1 | 1 | 2 | 2 | 1.199 | 3.48 |
Steamer | 1 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.444 | 4.23 |
ZiPS | 39 | 45.30 | 43 | 40 | 20 | 21 | 3 | 0 | 0 | 0 | 1.391 | 4.17 |
modZiPS | 39 | 45.30 | 43 | 40 | 20 | 21 | 3 | 0 | 0 | 0 | 1.391 | 4.17 |
2025 Game LogJuly | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-07-02 | v SF | RP | 1.00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Total | 1.00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
June | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-06-29 | v Mia | RP | 0.67 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.00 |
2025-06-28 | v Mia | RP | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.00 |
2025-06-24 | @ CHW | RP | 0.67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
2025-06-20 | @ Col | RP | 1.00 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.000 | 9.00 |
2025-06-17 | @ Tor | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.00 |
2025-06-13 | v SD | RP | 1.33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 |
2025-06-09 | v Sea | RP | 0.67 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3.000 | 0.00 |
2025-06-08 | @ Cin | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Total | 7.33 | 5 | 8 | 1 | 1 | 0 | 0 | 4 | 4 | 0.818 | 1.23 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-25 | v Cle | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-03-17 | @ KC | RP | 1.67 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.800 | 10.80 |
2025-03-09 | v Tex | RP | 2.00 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 |
2025-03-05 | v SF | RP | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 |
2025-02-27 | @ Cin | RP | 0.33 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 15.000 | 81.00 |
2025-02-24 | v Cle | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.00 |
Total | 7.00 | 8 | 5 | 3 | 5 | 0 | 0 | 2 | 2 | 1.571 | 6.43 |
| Date | Time | Headline |
---|
Sun Jun 8 | 13:47 | Diamondbacks Promoting Kyle Backhus to Major Leagues |
| 2025 Games by Position |
---|
RP | 9 |
---|
9 | consecutive relief appearances |
|
|