StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Giants | 11 | 23.33 | 20 | 25 | 10 | 6 | 1 | 0 | 3 | 3 | 1.286 | 2.31 |
2024 | Giants | 16 | 72.00 | 57 | 88 | 43 | 38 | 5 | 0 | 0 | 0 | 1.389 | 4.75 |
Total MLB | 27 | 95.33 | 77 | 113 | 53 | 44 | 6 | 0 | 3 | 3 | 1.364 | 4.15 |
2025 | Spring | 4 | 12.00 | 6 | 18 | 0 | 1 | 2 | 1 | 0 | 1 | 0.500 | 0.75 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 28 | 100.76 | 90 | 106 | 46 | 48 | 6 | 0 | 0 | 0 | 1.349 | 4.31 |
FangraphsDepth | 40 | 108.00 | 96 | 113 | 49 | 51 | 6 | 0 | 0 | 0 | 1.343 | 4.25 |
RV Current | 40 | 103.87 | 95 | 107 | 47 | 53 | 5 | 0 | 0 | 0 | 1.363 | 4.55 |
RotoValue | 16 | 68.53 | 62 | 72 | 32 | 34 | 3 | 0 | 0 | 0 | 1.370 | 4.52 |
Steamer | 40 | 117.46 | 105 | 125 | 51 | 52 | 7 | 0 | 0 | 0 | 1.328 | 4.01 |
ZiPS | 28 | 116.30 | 103 | 120 | 55 | 58 | 7 | 0 | 0 | 0 | 1.359 | 4.49 |
modZiPS | 28 | 116.30 | 103 | 120 | 55 | 58 | 7 | 0 | 0 | 0 | 1.359 | 4.49 |
2025 Game LogMay | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-14 | v Ari | RP | 3.00 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2.000 | 9.00 |
2025-05-11 | @ Min | RP | 2.00 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-05-05 | @ ChC | RP | 0.33 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12.000 | 27.00 |
2025-05-02 | v Col | RP | 2.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 |
Total | 7.33 | 9 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 1.773 | 4.91 |
April | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-04-27 | v Tex | RP | 3.00 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-04-21 | v Mil | RP | 3.00 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-04-15 | @ Phi | RP | 1.00 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.000 | 18.00 |
2025-04-13 | @ NYY | RP | 2.00 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.00 |
2025-04-08 | v Cin | RP | 3.00 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.00 |
2025-04-05 | v Sea | RP | 2.00 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.500 | 0.00 |
2025-04-02 | @ Hou | RP | 2.00 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.500 | 0.00 |
Total | 16.00 | 11 | 18 | 6 | 2 | 1 | 0 | 3 | 3 | 1.062 | 1.12 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-16 | v Ath | SP | 5.00 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.00 |
2025-03-10 | @ Col | RP | 3.00 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.00 |
2025-02-28 | v Mil | RP | 2.00 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-02-23 | v Cin | RP | 2.00 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 4.50 |
Total | 12.00 | 6 | 18 | 0 | 1 | 2 | 1 | 0 | 1 | 0.500 | 0.75 |
| Date | Time | Headline |
---|
Mon Mar 24 | 19:45 | Hayden Birdsong Moving To Bullpen | Mon Mar 24 | 18:33 | Hayden Birdsong Dealing With Fingernail Issue | Sun Mar 23 | 19:49 | Hayden Birdsong Wins Final Spot In Rotation | Tue Feb 11 | 21:19 | Hayden Birdsong Could Be Ticketed To Start At Triple-A | Tue Aug 6 2024 | 16:22 | Hayden Birdsong Called Up To Start On Tuesday | Sun Jul 28 2024 | 13:44 | Hayden Birdsong Optioned To Minors | Sat Jul 27 2024 | 18:20 | Hayden Birdsong Starting Second Game Of Doubleheader On Saturday | Mon Jul 22 2024 | 22:16 | Hayden Birdsong Optioned, Could Be Back On Saturday | Sun Jul 21 2024 | 19:31 | Hayden Birdsong Impressive On Sunday |
| 2025 Games by Position |
---|
RP | 11 |
---|
11 | consecutive relief appearances |
|
|