StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Cardinals | 10 | 15.67 | 17 | 11 | 3 | 7 | 1 | 1 | 0 | 1 | 1.277 | 4.02 |
Total MLB | 10 | 15.67 | 17 | 11 | 3 | 7 | 1 | 1 | 0 | 1 | 1.277 | 4.02 |
2025 | Spring | 6 | 4.00 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 31 | 26.90 | 25 | 25 | 14 | 14 | 2 | 0 | 0 | 0 | 1.446 | 4.55 |
FangraphsDepth | 15 | 15.00 | 14 | 14 | 8 | 8 | 1 | 0 | 0 | 0 | 1.467 | 4.80 |
RV Current | 12 | 22.32 | 22 | 20 | 7 | 10 | 1 | 0 | 0 | 0 | 1.271 | 4.19 |
RotoValue | 32 | 7.39 | 6 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1.182 | 3.73 |
Steamer | 15 | 15.00 | 14 | 13 | 8 | 8 | 1 | 0 | 0 | 0 | 1.463 | 4.67 |
ZiPS | 45 | 58.30 | 55 | 55 | 31 | 30 | 4 | 0 | 0 | 0 | 1.475 | 4.63 |
modZiPS | 45 | 58.30 | 55 | 55 | 31 | 30 | 4 | 0 | 0 | 0 | 1.475 | 4.63 |
2025 Game LogAugust | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-08-16 | v NYY | RP | 2.67 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.00 |
2025-08-05 | @ LAD | RP | 1.67 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.200 | 21.60 |
Total | 4.33 | 7 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1.846 | 8.31 |
July | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-07-27 | v SD | RP | 2.33 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.286 | 3.86 |
2025-07-26 | v SD | RP | 0.67 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.000 | 13.50 |
2025-07-23 | @ Col | RP | 1.67 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.800 | 0.00 |
Total | 4.67 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1.714 | 3.86 |
June | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-06-21 | v Cin | RP | 1.67 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 5.40 |
2025-06-19 | @ CHW | RP | 0.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-06-19 | @ CHW | RP | 1.00 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0.00 |
2025-06-17 | @ CHW | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-06-12 | @ Mil | RP | 2.67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 |
Total | 6.67 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0.600 | 1.35 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-19 | v Wsh | RP | 1.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-03-16 | @ Mia | RP | 1.33 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-03-10 | @ NYM | RP | 0.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-03-05 | @ Hou | RP | 0.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-03-02 | @ Mia | RP | 0.33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 |
2025-02-23 | v Hou | RP | 0.67 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.500 | 0.00 |
Total | 4.00 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
| Date | Time | Headline |
---|
Fri Aug 1 | 18:49 | Andre Granillo Returning to St. Louis | Fri Jun 20 | 01:23 | Andre Granillo Notches First Career Win, Then First Career Save in Doubleheader |
| 2025 Games by Position |
---|
RP | 10 |
---|
10 | consecutive relief appearances |
|
|