StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025 | Marlins | 29 | 87 | 21 | 4 | 0 | 1 | 0 | 28 | 10 | 9 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | .241 | .277 | .262 |
2024 | Marlins | 15 | 35 | 8 | 2 | 0 | 0 | 0 | 10 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .229 | .250 | .239 |
Total MLB | 44 | 122 | 29 | 6 | 0 | 1 | 0 | 38 | 13 | 11 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | .238 | .269 | .256 |
2025 | Spring | 15 | 36 | 11 | 3 | 0 | 0 | 0 | 14 | 8 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .306 | .390 | .352 |
| 2025 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
Consensus | 67 | 274 | 71 | 14 | 2 | 4 | 1 | 101 | 30 | 29 | 6 | 3 | 19 | 0 | 2 | 2 | 1 | .259 | .309 | .303 |
FangraphsDepth | 52 | 206 | 55 | 11 | 2 | 2 | 0 | 76 | 21 | 21 | 5 | 3 | 14 | 0 | 1 | 2 | 1 | .267 | .312 | .301 |
RV Current | 112 | 427 | 103 | 20 | 2 | 9 | 1 | 154 | 53 | 45 | 9 | 5 | 32 | 1 | 3 | 3 | 2 | .241 | .295 | .292 |
RotoValue | 59 | 149 | 37 | 8 | 1 | 3 | 1 | 56 | 20 | 17 | 3 | 1 | 13 | 0 | 1 | 1 | 0 | .246 | .309 | .306 |
Steamer | 52 | 192 | 50 | 10 | 1 | 2 | 0 | 70 | 21 | 19 | 5 | 2 | 14 | 0 | 1 | 1 | 1 | .261 | .311 | .302 |
ZiPS | 142 | 557 | 149 | 28 | 6 | 5 | 0 | 204 | 55 | 57 | 13 | 9 | 36 | 0 | 2 | 4 | 3 | .268 | .311 | .299 |
modZiPS | 142 | 557 | 149 | 28 | 6 | 5 | 0 | 204 | 55 | 57 | 13 | 9 | 36 | 0 | 2 | 4 | 3 | .268 | .311 | .299 |
2025 Game LogMay | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-05-14 | @ ChC | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-13 | @ ChC | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-11 | @ CHW | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .175 |
2025-05-10 | @ CHW | 2B-CF | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .537 |
2025-05-09 | @ CHW | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-07 | v LAD | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-06 | v LAD | PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .475 |
2025-05-05 | v LAD | 2B-3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .300 |
2025-05-04 | v Ath | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-03 | v Ath | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .625 |
2025-05-02 | v Ath | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | 35 | 5 | 3 | 0 | 0 | 0 | 8 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .143 | .189 | .195 |
April | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-04-30 | @ LAD | PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .350 |
2025-04-29 | @ LAD | LF-P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-04-28 | @ LAD | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-04-25 | @ Sea | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .300 |
2025-04-21 | v Cin | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .100 |
2025-04-20 | @ Phi | LF | 4 | 3 | 0 | 0 | 1 | 0 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .600 | .760 |
2025-04-19 | @ Phi | PH-LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .300 |
2025-04-17 | v Ari | 1B-LF | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .430 |
2025-04-16 | v Ari | PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-04-13 | v Wsh | 3B | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .410 |
2025-04-11 | v Wsh | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .533 |
2025-04-09 | @ NYM | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .400 |
2025-04-08 | @ NYM | SS | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .325 |
2025-04-02 | v NYM | CF-3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .180 |
Total | 44 | 15 | 1 | 0 | 1 | 0 | 19 | 7 | 7 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | .341 | .375 | .340 |
March | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-03-31 | v NYM | LF-SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-30 | v Pit | LF-CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .300 |
2025-03-29 | v Pit | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
2025-03-27 | v Pit | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .111 | .113 |
Preseason | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-03-25 | v NYY | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-23 | @ NYM | LF | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .717 |
2025-03-22 | v StL | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .300 |
2025-03-21 | @ Wsh | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .233 |
2025-03-17 | v NYM | SS | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .625 |
2025-03-15 | @ Hou | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .233 |
2025-03-10 | v Wsh | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .312 |
2025-03-09 | @ Hou | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .400 |
2025-03-07 | @ Bos | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-05 | v Wsh | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .450 |
2025-03-03 | v Hou | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .450 |
2025-03-02 | v StL | LF | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .650 |
2025-02-28 | v Atl | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-02-26 | v NYM | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .450 |
2025-02-23 | @ NYM | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | 36 | 11 | 3 | 0 | 0 | 0 | 14 | 8 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .306 | .390 | .352 |
| Date | Time | Headline |
---|
Mon Apr 21 | 03:01 | Javier Sanoja Hits First MLB Homer | Wed Mar 26 | 21:02 | Javier Sanoja Makes Opening Day Roster |
| 2025 Games by Position |
---|
1B | 1 |
---|
2B | 13 |
---|
3B | 3 |
---|
CF | 3 |
---|
LF | 12 |
---|
OF | 14 |
---|
RP | 3 |
---|
SS | 2 |
---|
3 | consecutive relief appearances |
|
|