StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | White Sox | 34 | 29.67 | 29 | 36 | 18 | 15 | 2 | 1 | 8 | 9 | 1.584 | 4.55 |
2024 | White Sox | 33 | 31.33 | 32 | 26 | 18 | 22 | 0 | 2 | 9 | 11 | 1.596 | 6.32 |
Total MLB | 67 | 61.00 | 61 | 62 | 36 | 37 | 2 | 3 | 17 | 20 | 1.590 | 5.46 |
2025 | Spring | 8 | 8.00 | 6 | 11 | 1 | 4 | 1 | 0 | 2 | 2 | 0.875 | 4.50 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 45 | 44.05 | 41 | 42 | 21 | 22 | 2 | 0 | 5 | 5 | 1.408 | 4.56 |
FangraphsDepth | 62 | 62.00 | 58 | 60 | 29 | 32 | 3 | 0 | 0 | 0 | 1.403 | 4.65 |
RV Current | 63 | 26.05 | 24 | 26 | 12 | 13 | 2 | 1 | 4 | 5 | 1.393 | 4.48 |
RotoValue | 33 | 29.15 | 27 | 28 | 13 | 15 | 2 | 0 | 6 | 6 | 1.386 | 4.50 |
Steamer | 62 | 62.00 | 58 | 61 | 29 | 30 | 3 | 0 | 0 | 0 | 1.397 | 4.40 |
ZiPS | 41 | 41.00 | 39 | 39 | 20 | 22 | 2 | 0 | 0 | 0 | 1.439 | 4.83 |
modZiPS | 41 | 41.00 | 39 | 39 | 20 | 22 | 2 | 0 | 4 | 5 | 1.439 | 4.83 |
2025 Game Log | Upcoming Starts |
---|
| 2025 Games by Position |
---|
RP | 33 |
---|
SP | 1 |
---|
1 | consecutive relief appearance |
|
|