StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Rays | 13 | 15.00 | 11 | 12 | 5 | 4 | 0 | 0 | 1 | 1 | 1.067 | 2.40 |
2024 | Tot | 19 | 17.33 | 17 | 24 | 5 | 5 | 0 | 1 | 2 | 3 | 1.269 | 2.60 |
2024 | Rays | 15 | 14.00 | 14 | 19 | 3 | 4 | 0 | 1 | 2 | 3 | 1.214 | 2.57 |
2024 | Cubs | 4 | 3.33 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1.500 | 2.70 |
Total MLB | 32 | 32.33 | 28 | 36 | 10 | 9 | 0 | 1 | 3 | 4 | 1.175 | 2.51 |
2025 | Spring | 7 | 7.33 | 7 | 6 | 1 | 2 | 0 | 0 | 3 | 3 | 1.091 | 2.45 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 38 | 38.23 | 34 | 41 | 18 | 18 | 2 | 0 | 4 | 4 | 1.367 | 4.13 |
FangraphsDepth | 55 | 55.00 | 49 | 60 | 28 | 26 | 3 | 0 | 0 | 0 | 1.400 | 4.25 |
RV Current | 50 | 54.62 | 49 | 56 | 20 | 25 | 3 | 0 | 10 | 10 | 1.271 | 4.11 |
RotoValue | 19 | 18.39 | 16 | 20 | 7 | 8 | 1 | 0 | 4 | 4 | 1.251 | 3.80 |
Steamer | 55 | 55.00 | 50 | 57 | 26 | 26 | 3 | 0 | 0 | 0 | 1.379 | 4.24 |
ZiPS | 39 | 41.30 | 36 | 47 | 22 | 19 | 2 | 0 | 0 | 0 | 1.404 | 4.14 |
modZiPS | 39 | 41.30 | 36 | 47 | 22 | 19 | 2 | 0 | 4 | 4 | 1.404 | 4.14 |
2025 Game LogMay | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-01 | v KC | RP | 1.00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 |
Total | 1.00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 |
April | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-04-30 | v KC | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-04-26 | @ SD | RP | 1.00 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2.000 | 0.00 |
2025-04-24 | @ Ari | RP | 2.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 |
2025-04-19 | v NYY | RP | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-04-18 | v NYY | RP | 1.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 |
2025-04-15 | v Bos | RP | 1.00 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 9.00 |
2025-04-14 | v Bos | RP | 1.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-04-12 | v Atl | RP | 1.00 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.000 | 18.00 |
2025-04-10 | v LAA | RP | 1.00 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.000 | 9.00 |
2025-04-04 | @ Tex | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Total | 11.00 | 9 | 8 | 4 | 4 | 0 | 0 | 1 | 1 | 1.182 | 3.27 |
March | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-31 | v Pit | RP | 2.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-03-28 | v Col | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Total | 3.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-24 | @ Phi | RP | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.00 |
2025-03-20 | @ Tor | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-03-15 | v NYY | RP | 1.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-03-10 | @ Atl | RP | 2.00 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0.00 |
2025-03-06 | @ Phi | RP | 1.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3.000 | 9.00 |
2025-03-03 | v Atl | RP | 1.00 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2.000 | 9.00 |
2025-02-28 | @ Pit | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Total | 7.33 | 7 | 6 | 1 | 2 | 0 | 0 | 3 | 3 | 1.091 | 2.45 |
| Date | Time | Headline |
---|
Tue May 6 | 12:29 | Hunter Bigge Placed On Injured List With Lat Strain | Mon Mar 24 | 12:15 | Hunter Bigge To Make Opening Day Roster | Fri Mar 21 | 21:58 | Hunter Bigge To Start The Year In The Minors | Sun Jul 14 2024 | 14:26 | Hunter Bigge Optioned To Triple-A |
| 2025 Games by Position |
---|
RP | 13 |
---|
13 | consecutive relief appearances |
|
|