StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Yankees | 9 | 41.00 | 37 | 50 | 17 | 21 | 2 | 0 | 0 | 0 | 1.317 | 4.61 |
2024 | Yankees | 6 | 22.67 | 33 | 29 | 10 | 26 | 0 | 0 | 0 | 0 | 1.897 | 10.32 |
Total MLB | 15 | 63.67 | 70 | 79 | 27 | 47 | 2 | 0 | 0 | 0 | 1.524 | 6.64 |
2025 | Spring | 7 | 23.00 | 21 | 25 | 7 | 13 | 4 | 0 | 1 | 1 | 1.217 | 5.09 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 28 | 75.86 | 67 | 74 | 25 | 34 | 4 | 0 | 0 | 0 | 1.214 | 4.08 |
FangraphsDepth | 30 | 37.00 | 34 | 35 | 12 | 17 | 2 | 0 | 0 | 0 | 1.243 | 4.14 |
RV Current | 33 | 103.75 | 97 | 112 | 38 | 49 | 8 | 0 | 0 | 0 | 1.297 | 4.22 |
RotoValue | 29 | 68.28 | 52 | 69 | 23 | 28 | 5 | 0 | 0 | 0 | 1.089 | 3.67 |
Steamer | 30 | 36.99 | 35 | 36 | 11 | 15 | 2 | 0 | 0 | 0 | 1.239 | 3.72 |
ZiPS | 25 | 122.30 | 114 | 116 | 42 | 60 | 6 | 0 | 0 | 0 | 1.276 | 4.42 |
modZiPS | 25 | 122.30 | 114 | 116 | 42 | 60 | 6 | 0 | 0 | 0 | 1.276 | 4.42 |
2025 Game LogMay | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-14 | @ Sea | SP | 5.00 | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 3.60 |
2025-05-09 | @ Ath | SP | 7.33 | 4 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0.682 | 1.23 |
2025-05-04 | v TB | SP | 4.67 | 7 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 2.143 | 5.79 |
Total | 17.00 | 15 | 24 | 5 | 6 | 1 | 0 | 0 | 0 | 1.176 | 3.18 |
April | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-04-28 | @ Bal | SP | 3.33 | 6 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 2.400 | 10.80 |
2025-04-22 | @ Cle | SP | 5.00 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0.800 | 3.60 |
2025-04-17 | @ TB | SP | 1.67 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3.600 | 5.40 |
2025-04-12 | v SF | SP | 5.00 | 2 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0.800 | 3.60 |
2025-04-06 | @ Pit | SP | 4.00 | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1.750 | 9.00 |
2025-04-01 | v Ari | SP | 5.00 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1.000 | 3.60 |
Total | 24.00 | 22 | 26 | 12 | 15 | 1 | 0 | 0 | 0 | 1.417 | 5.62 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-25 | @ Mia | SP | 3.67 | 5 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1.909 | 9.82 |
2025-03-20 | @ Bal | SP | 3.67 | 7 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 2.455 | 9.82 |
2025-03-15 | @ TB | SP | 4.00 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1.250 | 6.75 |
2025-03-10 | v Det | SP | 3.67 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.818 | 2.45 |
2025-03-04 | @ Phi | SP | 3.00 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.667 | 3.00 |
2025-02-26 | v StL | SP | 3.00 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-02-21 | v TB | RP | 2.00 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0.00 |
Total | 23.00 | 21 | 25 | 7 | 13 | 4 | 0 | 1 | 1 | 1.217 | 5.09 |
| Date | Time | Headline |
---|
Sat May 10 | 09:06 | Will Warren Strikes Out Seven In Friday's Win | Tue Apr 29 | 11:55 | Will Warren Stumbles In Monday's Loss | Mon Mar 24 | 09:28 | Will Warren Makes The Yankees Roster | Fri Mar 21 | 00:39 | Will Warren Surrenders Four Earned Runs On Thursday | Tue Mar 4 | 23:54 | Will Warren Strikes Out Four In Another Impressive Outing | Tue Mar 4 | 23:52 | Will Warren Strikes Out Four In Another Impressive Outing | Wed Feb 26 | 23:42 | Will Warren Strikes Out Four In Three Perfect Innings | Wed Aug 21 2024 | 15:51 | Will Warren Back In The Big Leagues | Wed Aug 14 2024 | 18:44 | Will Warren Recalled, Starting On Wednesday |
| Upcoming Starts |
---|
| 2025 Games by Position |
---|
|
|