StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Yankees | 11 | 13.33 | 12 | 16 | 3 | 7 | 0 | 0 | 0 | 0 | 1.125 | 4.72 |
2024 | Twins | 1 | 3.00 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1.333 | 3.00 |
2023 | Twins | 14 | 25.67 | 27 | 30 | 10 | 18 | 3 | 1 | 0 | 1 | 1.442 | 6.31 |
Total MLB | 26 | 42.00 | 41 | 51 | 15 | 26 | 3 | 1 | 0 | 1 | 1.333 | 5.57 |
2025 | Spring | 7 | 11.67 | 13 | 18 | 7 | 7 | 0 | 0 | 1 | 1 | 1.714 | 5.40 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 18 | 35.50 | 34 | 36 | 12 | 17 | 2 | 0 | 5 | 5 | 1.306 | 4.29 |
FangraphsDepth | 24 | 24.00 | 23 | 24 | 8 | 11 | 1 | 0 | 0 | 0 | 1.292 | 4.12 |
RV Current | 15 | 6.36 | 6 | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 1.292 | 4.38 |
RotoValue | 8 | 10.50 | 10 | 11 | 4 | 5 | 1 | 0 | 2 | 2 | 1.322 | 4.53 |
Steamer | 24 | 24.00 | 22 | 24 | 7 | 10 | 1 | 0 | 0 | 0 | 1.219 | 3.93 |
ZiPS | 21 | 72.00 | 70 | 72 | 26 | 35 | 4 | 0 | 0 | 0 | 1.333 | 4.38 |
modZiPS | 21 | 72.00 | 70 | 72 | 26 | 35 | 4 | 0 | 7 | 7 | 1.333 | 4.38 |
2025 Game LogJune | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-06-11 | @ KC | RP | 1.33 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
2025-06-08 | v Bos | RP | 1.33 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.000 | 13.50 |
2025-06-06 | v Bos | RP | 1.00 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.000 | 18.00 |
2025-06-04 | v Cle | RP | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 |
Total | 5.00 | 9 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1.800 | 7.20 |
May | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-31 | @ LAD | RP | 0.67 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.500 | 40.50 |
2025-05-30 | @ LAD | RP | 1.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-05-23 | @ Col | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Total | 3.00 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 | 9.00 |
April | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-04-06 | @ Pit | RP | 2.00 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 |
2025-04-04 | @ Pit | RP | 1.67 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.00 |
2025-04-01 | v Ari | RP | 0.67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
Total | 4.33 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0.692 | 0.00 |
March | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-29 | v Mil | RP | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Total | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-25 | @ Mia | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-03-21 | @ Det | RP | 2.00 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 |
2025-03-17 | @ Tor | SP | 1.00 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.000 | 27.00 |
2025-03-09 | @ StL | RP | 2.00 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2.500 | 9.00 |
2025-03-04 | @ Phi | RP | 2.67 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1.875 | 6.75 |
2025-02-26 | v StL | RP | 2.00 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-02-21 | v TB | RP | 1.00 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 |
Total | 11.67 | 13 | 18 | 7 | 7 | 0 | 0 | 1 | 1 | 1.714 | 5.40 |
| Date | Time | Headline |
---|
Tue Feb 11 | 20:52 | Yankees Claim Brent Headrick Off Waivers From Twins | Thu Apr 20 2023 | 13:28 | Brent Headrick Converts Three-Inning Save On Wednesday |
| 2025 Games by Position |
---|
RP | 11 |
---|
11 | consecutive relief appearances |
|
|