StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Athletics | 26 | 35.00 | 37 | 40 | 22 | 17 | 1 | 0 | 1 | 1 | 1.686 | 4.37 |
2024 | Athletics | 21 | 72.33 | 65 | 61 | 33 | 23 | 4 | 0 | 0 | 0 | 1.355 | 2.86 |
2023 | Athletics | 14 | 63.00 | 67 | 56 | 28 | 50 | 3 | 0 | 0 | 0 | 1.508 | 7.14 |
Total MLB | 61 | 170.33 | 169 | 157 | 83 | 90 | 8 | 0 | 1 | 1 | 1.479 | 4.76 |
2025 | Spring | 9 | 12.67 | 4 | 13 | 12 | 1 | 0 | 0 | 2 | 2 | 1.263 | 0.71 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 30 | 60.04 | 57 | 54 | 27 | 29 | 3 | 0 | 6 | 6 | 1.400 | 4.40 |
FangraphsDepth | 41 | 41.00 | 38 | 37 | 18 | 20 | 2 | 0 | 0 | 0 | 1.366 | 4.39 |
RV Current | 36 | 63.91 | 59 | 62 | 29 | 30 | 4 | 0 | 14 | 14 | 1.379 | 4.25 |
RotoValue | 21 | 26.81 | 25 | 25 | 11 | 13 | 1 | 0 | 4 | 4 | 1.359 | 4.30 |
Steamer | 41 | 41.00 | 38 | 39 | 17 | 18 | 2 | 0 | 0 | 0 | 1.336 | 4.02 |
ZiPS | 29 | 112.30 | 107 | 99 | 54 | 57 | 6 | 0 | 0 | 0 | 1.434 | 4.57 |
modZiPS | 29 | 112.30 | 107 | 99 | 54 | 57 | 6 | 0 | 9 | 9 | 1.434 | 4.57 |
2025 Game LogJuly | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-07-02 | @ TB | RP | 1.67 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.800 | 10.80 |
Total | 1.67 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.800 | 10.80 |
June | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-06-29 | @ NYY | RP | 1.00 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.000 | 27.00 |
2025-06-24 | @ Det | RP | 2.00 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 |
2025-06-21 | v Cle | RP | 2.00 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
2025-06-18 | v Hou | RP | 1.00 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.000 | 18.00 |
2025-06-17 | v Hou | RP | 1.00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-06-14 | @ KC | RP | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-06-10 | @ LAA | RP | 0.67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 |
2025-06-07 | v Bal | RP | 3.00 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 3.00 |
2025-06-04 | v Min | RP | 1.33 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3.000 | 6.75 |
2025-06-02 | v Min | RP | 1.00 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 |
Total | 14.00 | 16 | 18 | 12 | 7 | 0 | 0 | 0 | 0 | 2.000 | 4.50 |
May | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-30 | @ Tor | RP | 1.00 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 |
2025-05-29 | @ Tor | RP | 1.00 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.000 | 9.00 |
2025-05-25 | v Phi | RP | 2.67 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 3.38 |
2025-05-24 | v Phi | RP | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-05-22 | v LAA | RP | 0.67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
2025-05-20 | v LAA | RP | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-05-14 | @ LAD | RP | 0.33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.000 | 0.00 |
2025-05-11 | v NYY | RP | 1.67 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.200 | 0.00 |
2025-05-09 | v NYY | RP | 2.00 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3.000 | 18.00 |
2025-05-06 | v Sea | RP | 0.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-05-05 | v Sea | RP | 1.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-05-02 | @ Mia | RP | 2.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 |
Total | 14.00 | 13 | 14 | 7 | 6 | 1 | 0 | 0 | 0 | 1.429 | 3.86 |
April | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-04-29 | @ Tex | RP | 2.67 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.875 | 6.75 |
2025-04-24 | v Tex | RP | 2.33 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.00 |
Total | 5.00 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1.200 | 3.60 |
March | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-29 | @ Sea | RP | 0.33 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6.000 | 0.00 |
Total | 0.33 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6.000 | 0.00 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-23 | @ ChC | RP | 0.67 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3.000 | 0.00 |
2025-03-21 | v KC | RP | 1.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.00 |
2025-03-17 | v Sea | SP | 1.33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 |
2025-03-15 | @ Mil | RP | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-03-12 | v Ari | RP | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-03-08 | @ Col | SP | 2.33 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1.286 | 3.86 |
2025-03-04 | @ Tex | RP | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.00 |
2025-03-01 | @ LAA | RP | 1.67 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.800 | 0.00 |
2025-02-24 | @ KC | RP | 2.00 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 |
Total | 12.67 | 4 | 13 | 12 | 1 | 0 | 0 | 2 | 2 | 1.263 | 0.71 |
| Date | Time | Headline |
---|
Tue Apr 1 | 11:58 | Hogan Harris Optioned To Triple-A | Tue Jul 23 2024 | 07:30 | Hogan Harris Lowers ERA To 2.98 In Victory | Fri Jul 12 2024 | 12:02 | Hogan Harris Back From Paternity List, Starting On Friday | Fri May 31 2024 | 08:58 | Hogan Harris Racks Up Seven K's | Thu May 30 2024 | 12:40 | Hogan Harris Called Up To Start On Thursday | Mon May 6 2024 | 22:28 | Hogan Harris Recalled From Triple-A | Fri Jun 2 2023 | 12:24 | Hogan Harris To Serve As Bulk Reliever Friday |
| 2025 Games by Position |
---|
RP | 26 |
---|
26 | consecutive relief appearances |
|
|