StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Athletics | 9 | 12.67 | 11 | 14 | 8 | 6 | 1 | 0 | 1 | 1 | 1.500 | 4.26 |
2024 | Athletics | 21 | 72.33 | 65 | 61 | 33 | 23 | 4 | 0 | 0 | 0 | 1.355 | 2.86 |
2023 | Athletics | 14 | 63.00 | 67 | 56 | 28 | 50 | 3 | 0 | 0 | 0 | 1.508 | 7.14 |
Total MLB | 44 | 148.00 | 143 | 131 | 69 | 79 | 8 | 0 | 1 | 1 | 1.432 | 4.80 |
2025 | Spring | 9 | 12.67 | 4 | 13 | 12 | 1 | 0 | 0 | 2 | 2 | 1.263 | 0.71 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 30 | 60.04 | 57 | 54 | 27 | 29 | 3 | 0 | 6 | 6 | 1.400 | 4.40 |
FangraphsDepth | 41 | 41.00 | 38 | 37 | 18 | 20 | 2 | 0 | 0 | 0 | 1.366 | 4.39 |
RV Current | 28 | 49.28 | 46 | 46 | 22 | 23 | 3 | 2 | 9 | 10 | 1.364 | 4.24 |
RotoValue | 21 | 26.81 | 25 | 25 | 11 | 13 | 1 | 0 | 4 | 4 | 1.359 | 4.30 |
Steamer | 41 | 41.00 | 38 | 39 | 17 | 18 | 2 | 0 | 0 | 0 | 1.336 | 4.02 |
ZiPS | 29 | 112.30 | 107 | 99 | 54 | 57 | 6 | 0 | 0 | 0 | 1.434 | 4.57 |
modZiPS | 29 | 112.30 | 107 | 99 | 54 | 57 | 6 | 0 | 9 | 9 | 1.434 | 4.57 |
2025 Game LogMay | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-14 | @ LAD | RP | 0.33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.000 | 0.00 |
2025-05-11 | v NYY | RP | 1.67 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.200 | 0.00 |
2025-05-09 | v NYY | RP | 2.00 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3.000 | 18.00 |
2025-05-06 | v Sea | RP | 0.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-05-05 | v Sea | RP | 1.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-05-02 | @ Mia | RP | 2.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 |
Total | 7.33 | 6 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 1.500 | 4.91 |
April | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-04-29 | @ Tex | RP | 2.67 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.875 | 6.75 |
2025-04-24 | v Tex | RP | 2.33 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.00 |
Total | 5.00 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1.200 | 3.60 |
March | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-29 | @ Sea | RP | 0.33 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6.000 | 0.00 |
Total | 0.33 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6.000 | 0.00 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-23 | @ ChC | RP | 0.67 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3.000 | 0.00 |
2025-03-21 | v KC | RP | 1.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.00 |
2025-03-17 | v Sea | SP | 1.33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 |
2025-03-15 | @ Mil | RP | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-03-12 | v Ari | RP | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-03-08 | @ Col | SP | 2.33 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1.286 | 3.86 |
2025-03-04 | @ Tex | RP | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.00 |
2025-03-01 | @ LAA | RP | 1.67 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.800 | 0.00 |
2025-02-24 | @ KC | RP | 2.00 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 |
Total | 12.67 | 4 | 13 | 12 | 1 | 0 | 0 | 2 | 2 | 1.263 | 0.71 |
| Date | Time | Headline |
---|
Tue Apr 1 | 11:58 | Hogan Harris Optioned To Triple-A | Tue Jul 23 2024 | 07:30 | Hogan Harris Lowers ERA To 2.98 In Victory | Fri Jul 12 2024 | 12:02 | Hogan Harris Back From Paternity List, Starting On Friday | Fri May 31 2024 | 08:58 | Hogan Harris Racks Up Seven K's | Thu May 30 2024 | 12:40 | Hogan Harris Called Up To Start On Thursday | Mon May 6 2024 | 22:28 | Hogan Harris Recalled From Triple-A | Fri Jun 2 2023 | 12:24 | Hogan Harris To Serve As Bulk Reliever Friday |
| 2025 Games by Position |
---|
RP | 9 |
---|
9 | consecutive relief appearances |
|
|