StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2024 | Marlins | 59 | 49.67 | 44 | 70 | 18 | 28 | 3 | 0 | 15 | 15 | 1.248 | 5.07 |
2023 | Marlins | 63 | 57.33 | 45 | 73 | 21 | 17 | 8 | 3 | 17 | 20 | 1.151 | 2.67 |
2022 | Marlins | 13 | 14.67 | 25 | 24 | 14 | 16 | 1 | 0 | 1 | 1 | 2.659 | 9.82 |
Total MLB | 135 | 121.67 | 114 | 167 | 53 | 61 | 12 | 3 | 33 | 36 | 1.373 | 4.51 |
2025 | Spring | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 59 | 54.66 | 46 | 67 | 22 | 22 | 3 | 1 | 8 | 8 | 1.233 | 3.70 |
FangraphsDepth | 58 | 58.00 | 48 | 72 | 23 | 23 | 3 | 1 | 0 | 1 | 1.224 | 3.57 |
RV Current | 61 | 53.02 | 45 | 63 | 21 | 23 | 3 | 0 | 8 | 8 | 1.245 | 3.88 |
RotoValue | 61 | 52.97 | 45 | 64 | 21 | 23 | 4 | 0 | 10 | 10 | 1.240 | 3.89 |
Steamer | 58 | 58.00 | 47 | 71 | 23 | 23 | 3 | 1 | 0 | 1 | 1.216 | 3.49 |
ZiPS | 57 | 53.00 | 45 | 67 | 21 | 22 | 3 | 1 | 0 | 1 | 1.245 | 3.74 |
modZiPS | 57 | 53.00 | 45 | 67 | 21 | 22 | 3 | 1 | 5 | 6 | 1.245 | 3.74 |
2025 Game Log | Date | Time | Headline |
---|
Mon Mar 31 | 18:07 | Declan Cronin, Andrew Nardi Resume Throwing | Wed Feb 26 | 08:15 | Andrew Nardi Begins Playing Catch | Wed Feb 12 | 18:13 | Andrew Nardi Dealing With Lower-Back Inflammation | Fri Feb 7 | 14:16 | Andrew Nardi To Be Behind To Start Spring Training | Sat Aug 24 2024 | 12:38 | Andrew Nardi Lands On 15-Day Injured List | Fri Jul 26 2024 | 12:34 | Andrew Nardi, Huascar Brazoban Could Become Save Options | Thu Aug 31 2023 | 08:45 | Andrew Nardi Leaves Wednesday's Game Early | Fri Jul 28 2023 | 19:59 | Andrew Nardi Could Return On Tuesday | Tue Jul 4 2023 | 17:28 | Marlins Put Andrew Nardi On Injured List | Mon Jun 19 2023 | 01:03 | Andrew Nardi Notches Rare Save Sunday | Mon May 8 2023 | 09:05 | Andrew Nardi Picks Up His First Save Sunday |
| 2024 Games by Position |
---|
RP | 59 |
---|
59 | consecutive relief appearances |
|
|