StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025 | Astros | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .150 |
2024 | Astros | 12 | 25 | 8 | 2 | 0 | 0 | 0 | 10 | 5 | 8 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | .320 | .375 | .345 |
2023 | Astros | 13 | 18 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .111 | .158 | .132 |
Total MLB | 32 | 49 | 11 | 2 | 0 | 0 | 0 | 13 | 6 | 8 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | .224 | .281 | .252 |
2025 | Spring | 10 | 20 | 7 | 1 | 0 | 2 | 0 | 14 | 3 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .350 | .435 | .476 |
| 2025 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
Consensus | 35 | 128 | 30 | 6 | 0 | 3 | 0 | 46 | 16 | 18 | 1 | 0 | 12 | 0 | 4 | 2 | 1 | .230 | .313 | .304 |
FangraphsDepth | 3 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .182 | .250 | .208 |
RV Current | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .295 | .295 |
RotoValue | 35 | 20 | 5 | 1 | 0 | 1 | 0 | 8 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .239 | .305 | .309 |
Steamer | 3 | 11 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .211 | .295 | .282 |
ZiPS | 88 | 289 | 64 | 13 | 1 | 7 | 0 | 100 | 34 | 42 | 2 | 1 | 29 | 1 | 13 | 4 | 1 | .221 | .315 | .297 |
modZiPS | 88 | 289 | 64 | 13 | 1 | 7 | 0 | 100 | 34 | 42 | 2 | 1 | 29 | 1 | 13 | 4 | 1 | .221 | .315 | .297 |
2025 Game LogJune | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-06-28 | v ChC | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-06-21 | @ LAA | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-06-17 | @ Ath | PH-DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .450 |
2025-06-13 | v Min | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .300 |
May | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-05-31 | v TB | PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-29 | v TB | PH-P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-27 | v Ath | PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Preseason | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-03-15 | v Mia | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-13 | @ Mia | C | 4 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .720 |
2025-03-10 | @ Tor | C | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .600 |
2025-03-08 | v NYY | C | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2025-03-07 | @ StL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-05 | v StL | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .450 |
2025-03-01 | @ NYY | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .233 |
2025-02-27 | @ NYM | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .700 |
2025-02-25 | v NYM | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-02-22 | @ NYM | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .417 |
Total | 20 | 7 | 1 | 0 | 2 | 0 | 14 | 3 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .350 | .435 | .476 |
| 2025 Games by Position |
---|
C | 4 |
---|
DH | 2 |
---|
RP | 1 |
---|
1 | consecutive relief appearance |
|
|