StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Pirates | 14 | 15.00 | 20 | 11 | 11 | 15 | 0 | 0 | 2 | 2 | 2.067 | 9.00 |
2024 | Pirates | 55 | 51.33 | 42 | 56 | 25 | 17 | 3 | 0 | 21 | 21 | 1.305 | 2.98 |
2023 | Pirates | 58 | 56.00 | 55 | 58 | 20 | 24 | 0 | 2 | 27 | 29 | 1.339 | 3.86 |
2022 | Tot | 24 | 28.33 | 20 | 24 | 14 | 12 | 5 | 0 | 2 | 2 | 1.200 | 3.81 |
2022 | Pirates | 9 | 10.67 | 9 | 6 | 7 | 8 | 1 | 0 | 1 | 1 | 1.500 | 6.75 |
2022 | Mets | 15 | 17.67 | 11 | 18 | 7 | 4 | 4 | 0 | 1 | 1 | 1.019 | 2.04 |
Total MLB | 151 | 150.67 | 137 | 149 | 70 | 68 | 8 | 2 | 52 | 54 | 1.374 | 4.06 |
2025 | Spring | 8 | 7.67 | 6 | 11 | 0 | 1 | 0 | 0 | 2 | 2 | 0.783 | 1.17 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 58 | 54.68 | 49 | 55 | 23 | 24 | 3 | 2 | 8 | 10 | 1.306 | 3.87 |
FangraphsDepth | 62 | 62.00 | 55 | 63 | 26 | 27 | 4 | 3 | 0 | 3 | 1.306 | 3.92 |
RV Current | 47 | 44.46 | 40 | 44 | 20 | 20 | 3 | 0 | 13 | 13 | 1.356 | 4.12 |
RotoValue | 56 | 47.04 | 41 | 48 | 20 | 20 | 3 | 3 | 9 | 12 | 1.306 | 3.84 |
Steamer | 62 | 62.00 | 56 | 63 | 25 | 27 | 3 | 3 | 0 | 3 | 1.319 | 3.85 |
ZiPS | 57 | 55.00 | 48 | 55 | 23 | 24 | 4 | 3 | 0 | 3 | 1.291 | 3.93 |
modZiPS | 57 | 55.00 | 48 | 55 | 23 | 24 | 4 | 0 | 7 | 7 | 1.291 | 3.93 |
2025 Game LogMay | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-19 | v Cin | RP | 1.33 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.750 | 20.25 |
2025-05-16 | @ Phi | RP | 1.33 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2.250 | 13.50 |
2025-05-12 | @ NYM | RP | 1.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
2025-05-07 | @ StL | RP | 0.33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 |
2025-05-04 | v SD | RP | 2.33 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.857 | 0.00 |
2025-05-02 | v SD | RP | 1.33 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.500 | 6.75 |
Total | 8.00 | 9 | 5 | 6 | 6 | 0 | 0 | 1 | 1 | 1.875 | 6.75 |
April | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-04-29 | v ChC | RP | 1.00 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.000 | 9.00 |
2025-04-27 | @ LAD | RP | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 |
2025-04-26 | @ LAD | RP | 0.00 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | Inf | Inf |
2025-04-05 | v NYY | RP | 1.00 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 9.00 |
2025-04-02 | @ TB | RP | 0.67 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3.000 | 13.50 |
Total | 4.00 | 7 | 3 | 2 | 6 | 0 | 0 | 1 | 1 | 2.250 | 13.50 |
March | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-30 | @ Mia | RP | 1.00 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 9.00 |
2025-03-29 | @ Mia | RP | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 |
2025-03-27 | @ Mia | RP | 1.00 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4.000 | 18.00 |
Total | 3.00 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2.333 | 9.00 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-22 | v Bal | RP | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-03-19 | @ TB | RP | 0.67 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
2025-03-14 | v Det | RP | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-03-11 | v NYY | RP | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-03-08 | @ Atl | RP | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0.00 |
2025-03-06 | @ Bal | RP | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-02-28 | v TB | RP | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0.00 |
2025-02-25 | v Atl | RP | 1.00 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.000 | 9.00 |
Total | 7.67 | 6 | 11 | 0 | 1 | 0 | 0 | 2 | 2 | 0.783 | 1.17 |
| Date | Time | Headline |
---|
Thu Jun 5 | 20:52 | Colin Holderman Taking a "Pause of Healing" | Sun Apr 6 | 13:46 | Colin Holderman Hits 15-Day Injured List | Mon Aug 26 2024 | 16:38 | Colin Holderman To Make Another Rehab Appearance | Fri Aug 11 2023 | 00:34 | Colin Holderman Notches Rare Save | Tue Jun 6 2023 | 10:17 | Colin Holderman Earns His First Save Monday |
| 2025 Games by Position |
---|
RP | 14 |
---|
14 | consecutive relief appearances |
|
|