StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Athletics | 28 | 68.67 | 69 | 60 | 21 | 31 | 2 | 1 | 4 | 5 | 1.311 | 4.06 |
2024 | Athletics | 35 | 151.33 | 165 | 126 | 44 | 77 | 8 | 0 | 1 | 1 | 1.381 | 4.58 |
Total MLB | 63 | 220.00 | 234 | 186 | 65 | 108 | 10 | 1 | 5 | 6 | 1.359 | 4.42 |
2025 | Spring | 6 | 15.67 | 19 | 13 | 3 | 9 | 0 | 0 | 2 | 2 | 1.404 | 5.17 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 32 | 108.46 | 111 | 87 | 33 | 52 | 6 | 0 | 0 | 0 | 1.322 | 4.32 |
FangraphsDepth | 31 | 120.00 | 124 | 94 | 36 | 58 | 6 | 0 | 0 | 0 | 1.333 | 4.35 |
RV Current | 51 | 158.81 | 156 | 137 | 49 | 75 | 10 | 0 | 0 | 0 | 1.288 | 4.24 |
RotoValue | 35 | 70.56 | 70 | 60 | 21 | 33 | 4 | 0 | 0 | 0 | 1.287 | 4.19 |
Steamer | 31 | 119.53 | 124 | 92 | 36 | 57 | 7 | 0 | 0 | 0 | 1.341 | 4.33 |
ZiPS | 29 | 135.30 | 138 | 108 | 41 | 66 | 7 | 0 | 0 | 0 | 1.323 | 4.39 |
modZiPS | 29 | 135.30 | 138 | 108 | 41 | 66 | 7 | 0 | 0 | 0 | 1.323 | 4.39 |
2025 Game LogJuly | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-07-02 | @ TB | SP | 5.00 | 7 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 1.400 | 7.20 |
Total | 5.00 | 7 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 1.400 | 7.20 |
June | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-06-27 | @ NYY | SP | 5.00 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1.400 | 3.60 |
2025-06-21 | v Cle | SP | 4.67 | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.929 | 7.71 |
2025-06-16 | v Hou | SP | 5.00 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.600 | 1.80 |
2025-06-10 | @ LAA | SP | 5.00 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.00 |
2025-06-05 | v Min | SP | 5.00 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.800 | 1.80 |
2025-06-01 | @ Tor | RP | 2.00 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.00 |
Total | 26.67 | 25 | 20 | 7 | 8 | 1 | 0 | 1 | 1 | 1.200 | 2.70 |
May | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-30 | @ Tor | RP | 2.67 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.500 | 6.75 |
2025-05-27 | @ Hou | RP | 1.67 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.00 |
2025-05-24 | v Phi | RP | 1.00 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.000 | 18.00 |
2025-05-22 | v LAA | RP | 1.33 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-05-19 | v LAA | RP | 2.67 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 |
2025-05-15 | @ LAD | RP | 3.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3.00 |
2025-05-11 | v NYY | RP | 2.00 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2.500 | 13.50 |
2025-05-07 | v Sea | RP | 0.67 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.000 | 27.00 |
2025-05-05 | v Sea | RP | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-05-04 | @ Mia | RP | 1.67 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.00 |
2025-05-01 | @ Tex | RP | 0.67 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3.000 | 0.00 |
Total | 17.67 | 15 | 16 | 7 | 10 | 1 | 0 | 1 | 1 | 1.245 | 5.09 |
April | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-04-28 | @ Tex | RP | 1.33 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.500 | 0.00 |
2025-04-25 | v CHW | RP | 0.67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
2025-04-23 | v Tex | RP | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0.00 |
2025-04-20 | @ Mil | RP | 2.67 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.500 | 3.38 |
2025-04-15 | @ CHW | RP | 3.00 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.667 | 0.00 |
2025-04-11 | v NYM | RP | 1.67 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2.400 | 0.00 |
2025-04-06 | @ Col | RP | 4.33 | 5 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 1.154 | 6.23 |
2025-04-02 | v ChC | RP | 2.00 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.000 | 13.50 |
Total | 16.67 | 17 | 15 | 6 | 7 | 0 | 1 | 2 | 3 | 1.380 | 3.78 |
March | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-31 | v ChC | RP | 0.67 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6.000 | 27.00 |
2025-03-28 | @ Sea | RP | 2.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Total | 2.67 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2.250 | 6.75 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-23 | @ ChC | RP | 2.00 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1.500 | 4.50 |
2025-03-20 | @ Ari | RP | 2.00 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-03-15 | @ Mil | SP | 3.67 | 7 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.182 | 17.18 |
2025-03-09 | v Ari | SP | 3.33 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1.800 | 2.70 |
2025-03-03 | @ CHW | SP | 2.67 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 |
2025-02-26 | @ Sea | RP | 2.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.00 |
Total | 15.67 | 19 | 13 | 3 | 9 | 0 | 0 | 2 | 2 | 1.404 | 5.17 |
| Date | Time | Headline |
---|
Tue Jun 10 | 17:20 | Mitch Spence Making Another Start on Tuesday | Wed May 29 2024 | 00:30 | Mitch Spence Earns Win In Scoreless Performance | Fri May 17 2024 | 14:32 | Mitch Spence To Start Against Royals On Friday |
| Upcoming Starts |
---|
| 2025 Games by Position |
---|
RP | 22 |
---|
SP | 6 |
---|
6 | consecutive starts |
|
|