StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Tigers | 35 | 39.33 | 40 | 33 | 8 | 18 | 3 | 0 | 8 | 8 | 1.220 | 4.12 |
2024 | Tigers | 66 | 94.33 | 55 | 77 | 17 | 23 | 7 | 8 | 14 | 22 | 0.763 | 2.19 |
2023 | Tigers | 59 | 85.33 | 56 | 74 | 18 | 20 | 3 | 1 | 14 | 15 | 0.867 | 2.11 |
2022 | Diamondbacks | 10 | 9.00 | 8 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1.111 | 3.00 |
Total MLB | 170 | 228.00 | 159 | 190 | 45 | 64 | 13 | 9 | 36 | 45 | 0.895 | 2.53 |
2025 | Spring | 7 | 6.67 | 9 | 5 | 3 | 5 | 0 | 0 | 2 | 2 | 1.800 | 6.75 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 64 | 81.59 | 72 | 72 | 21 | 30 | 5 | 11 | 11 | 22 | 1.131 | 3.36 |
FangraphsDepth | 72 | 72.00 | 64 | 64 | 18 | 27 | 4 | 6 | 0 | 6 | 1.139 | 3.38 |
RV Current | 63 | 71.11 | 64 | 63 | 18 | 29 | 6 | 3 | 16 | 19 | 1.163 | 3.63 |
RotoValue | 63 | 89.46 | 78 | 79 | 22 | 33 | 6 | 13 | 16 | 29 | 1.121 | 3.30 |
Steamer | 72 | 72.00 | 68 | 65 | 20 | 29 | 4 | 6 | 0 | 6 | 1.216 | 3.57 |
ZiPS | 58 | 83.30 | 69 | 72 | 20 | 30 | 5 | 6 | 0 | 6 | 1.068 | 3.24 |
modZiPS | 58 | 83.30 | 69 | 72 | 20 | 30 | 5 | 13 | 7 | 20 | 1.068 | 3.24 |
2025 Game Log | Date | Time | Headline |
---|
Tue Jul 1 | 22:48 | Tyler Holton to Serve as Opener in Game 1 of Doubleheader on Wednesday | Mon May 12 | 21:40 | Tyler Holton Named Tuesday's Starter | Wed Oct 2 2024 | 00:46 | Tyler Holton To Open Wild-Card Game 2 On Wednesday | Fri Sep 6 2024 | 02:24 | Tyler Holton Earns Seventh Save Thursday | Mon Sep 2 2024 | 18:54 | Tyler Holton Named Opener For Monday | Tue Aug 27 2024 | 10:00 | Tyler Holton Efficient In Fifth Save | Tue Jul 23 2024 | 16:01 | Tyler Holton Serving As Opener Against Cleveland |
| 2025 Games by Position |
---|
RP | 30 |
---|
SP | 5 |
---|
1 | consecutive start |
|
|