StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025 | Giants | 24 | 58 | 14 | 0 | 0 | 1 | 0 | 17 | 6 | 8 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | .241 | .297 | .273 |
Total MLB | 24 | 58 | 14 | 0 | 0 | 1 | 0 | 17 | 6 | 8 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | .241 | .297 | .273 |
2025 | Spring | 28 | 40 | 14 | 5 | 0 | 1 | 0 | 22 | 12 | 4 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | .350 | .435 | .411 |
| 2025 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
Consensus | 74 | 146 | 36 | 7 | 1 | 3 | 0 | 55 | 19 | 17 | 3 | 1 | 9 | 0 | 2 | 1 | 1 | .246 | .293 | .299 |
RV Current | 88 | 144 | 35 | 5 | 1 | 4 | 0 | 52 | 18 | 17 | 3 | 1 | 12 | 0 | 2 | 1 | 1 | .242 | .302 | .301 |
RotoValue | 122 | 77 | 20 | 4 | 0 | 2 | 0 | 31 | 12 | 9 | 2 | 1 | 7 | 0 | 1 | 1 | 0 | .256 | .321 | .323 |
Steamer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .276 | .275 |
ZiPS | 99 | 361 | 88 | 18 | 3 | 7 | 0 | 133 | 46 | 42 | 8 | 2 | 19 | 0 | 6 | 3 | 4 | .244 | .288 | .293 |
modZiPS | 99 | 361 | 88 | 18 | 3 | 7 | 0 | 133 | 46 | 42 | 8 | 2 | 19 | 0 | 6 | 3 | 4 | .244 | .288 | .293 |
2025 Game LogMay | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-05-14 | v Ari | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .320 |
2025-05-13 | v Ari | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .725 |
2025-05-12 | v Ari | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .300 |
2025-05-11 | @ Min | PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-10 | @ Min | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .300 |
2025-05-09 | @ Min | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .300 |
2025-05-07 | @ ChC | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .400 |
2025-05-06 | @ ChC | PR-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-05 | @ ChC | 2B-3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-04 | v Col | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .225 |
2025-05-02 | v Col | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .233 |
2025-05-01 | v Col | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .225 |
Total | 35 | 9 | 0 | 0 | 1 | 0 | 12 | 2 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .257 | .316 | .297 |
April | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-04-27 | v Tex | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .300 |
2025-04-26 | v Tex | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .250 | .300 |
2025-04-24 | v Mil | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-04-23 | v Mil | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .300 |
2025-04-22 | v Mil | 3B-P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .700 |
2025-04-17 | @ Phi | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .225 |
2025-04-16 | @ Phi | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-04-13 | @ NYY | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .225 |
2025-04-08 | v Cin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-04-06 | v Sea | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-04-04 | v Sea | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-04-01 | @ Hou | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .175 |
Total | 23 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .217 | .269 | .236 |
Preseason | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-03-25 | v Det | SS | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 |
2025-03-24 | v Det | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-22 | v Ari | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-21 | v Cle | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .700 |
2025-03-19 | @ KC | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-18 | @ Col | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .300 |
2025-03-17 | @ CHW | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .400 |
2025-03-16 | v Ath | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .450 |
2025-03-15 | v Sea | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-14 | @ Mil | SS | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .433 |
2025-03-13 | v Tex | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-12 | @ Cle | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .350 |
2025-03-11 | v Ath | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-10 | @ Col | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-09 | @ ChC | SS | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .950 |
2025-03-08 | v KC | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-06 | v CHW | SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .400 |
2025-03-05 | @ Ari | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 |
2025-03-04 | @ SD | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-02 | v LAA | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-01 | @ LAD | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .417 |
2025-02-28 | v Mil | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-02-27 | @ Sea | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .233 |
2025-02-26 | v ChC | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-02-25 | @ Ath | SS | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.625 |
2025-02-24 | @ LAA | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .700 |
2025-02-23 | v Cin | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .450 |
2025-02-22 | @ Tex | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | 40 | 14 | 5 | 0 | 1 | 0 | 22 | 12 | 4 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | .350 | .435 | .411 |
| Date | Time | Headline |
---|
Wed May 14 | 05:47 | Christian Koss Hits Grand Slam On Tuesday | Thu Mar 27 | 01:01 | Christian Koss Makes Opening Day Roster |
| 2025 Games by Position |
---|
2B | 18 |
---|
3B | 3 |
---|
RP | 1 |
---|
SS | 1 |
---|
1 | consecutive relief appearance |
|
|