StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Marlins | 17 | 20.00 | 17 | 27 | 12 | 5 | 1 | 0 | 4 | 4 | 1.450 | 2.25 |
2024 | Twins | 16 | 19.33 | 20 | 15 | 5 | 7 | 1 | 0 | 2 | 2 | 1.293 | 3.26 |
2022 | Twins | 3 | 11.67 | 8 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0.943 | 2.31 |
Total MLB | 36 | 51.00 | 45 | 51 | 20 | 15 | 2 | 0 | 6 | 6 | 1.275 | 2.65 |
2025 | Spring | 6 | 7.00 | 7 | 8 | 2 | 4 | 0 | 0 | 2 | 2 | 1.286 | 5.14 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 35 | 48.83 | 48 | 42 | 17 | 23 | 2 | 0 | 5 | 6 | 1.340 | 4.17 |
FangraphsDepth | 50 | 50.00 | 50 | 42 | 17 | 23 | 2 | 0 | 0 | 0 | 1.340 | 4.14 |
RV Current | 44 | 29.31 | 26 | 30 | 12 | 13 | 2 | 1 | 4 | 5 | 1.299 | 3.97 |
RotoValue | 16 | 21.48 | 20 | 20 | 8 | 9 | 1 | 0 | 4 | 4 | 1.270 | 3.96 |
Steamer | 50 | 50.00 | 50 | 42 | 17 | 22 | 2 | 0 | 0 | 0 | 1.340 | 4.02 |
ZiPS | 40 | 75.00 | 75 | 63 | 27 | 36 | 3 | 0 | 0 | 0 | 1.360 | 4.32 |
modZiPS | 40 | 75.00 | 75 | 63 | 27 | 36 | 3 | 0 | 7 | 7 | 1.360 | 4.32 |
2025 Game LogMay | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-13 | @ ChC | RP | 2.00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 |
2025-05-11 | @ CHW | RP | 0.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-05-09 | @ CHW | RP | 0.67 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
2025-05-07 | v LAD | RP | 1.33 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
2025-05-02 | v Ath | RP | 1.33 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
Total | 5.67 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1.059 | 0.00 |
April | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-04-28 | @ LAD | RP | 0.33 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.000 | 27.00 |
2025-04-27 | @ Sea | RP | 1.00 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.000 | 18.00 |
2025-04-25 | @ Sea | RP | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-04-23 | v Cin | RP | 1.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-04-21 | v Cin | RP | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0.00 |
2025-04-17 | v Ari | RP | 1.67 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3.000 | 5.40 |
2025-04-13 | v Wsh | RP | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-04-12 | v Wsh | RP | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.00 |
2025-04-08 | @ NYM | RP | 0.67 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.500 | 13.50 |
2025-04-05 | @ Atl | RP | 1.67 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1.200 | 0.00 |
2025-04-01 | v NYM | RP | 2.00 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.00 |
Total | 12.33 | 10 | 17 | 9 | 5 | 1 | 0 | 4 | 4 | 1.541 | 3.65 |
March | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-29 | v Pit | RP | 2.00 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 |
Total | 2.00 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-22 | @ Hou | RP | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-03-14 | v Bos | RP | 2.00 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1.500 | 13.50 |
2025-03-10 | @ Wsh | RP | 1.00 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.000 | 9.00 |
2025-03-05 | v Wsh | RP | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0.00 |
2025-03-02 | v StL | RP | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-02-26 | v NYM | RP | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0.00 |
Total | 7.00 | 7 | 8 | 2 | 4 | 0 | 0 | 2 | 2 | 1.286 | 5.14 |
| Date | Time | Headline |
---|
Tue Feb 11 | 19:43 | Marlins Claim Ronny Henriquez Off Waivers | Fri Feb 7 | 15:59 | Ronny Henriquez Designated For Assignment | Fri Feb 24 2023 | 21:30 | Ronny Henriquez To Be Sidelined One Week |
| 2025 Games by Position |
---|
RP | 17 |
---|
17 | consecutive relief appearances |
|
|