StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Cardinals | 28 | 33.67 | 24 | 32 | 15 | 6 | 1 | 1 | 5 | 6 | 1.158 | 1.60 |
2024 | Cardinals | 8 | 8.00 | 12 | 11 | 8 | 10 | 0 | 0 | 0 | 0 | 2.500 | 11.25 |
2022 | Mariners | 1 | 1.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 |
2021 | Reds | 1 | 1.33 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3.750 | 13.50 |
Total MLB | 38 | 44.00 | 39 | 46 | 27 | 18 | 1 | 1 | 5 | 6 | 1.500 | 3.68 |
2025 | Spring | 3 | 3.00 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 1.667 | 0.00 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 29 | 34.78 | 31 | 35 | 17 | 16 | 2 | 0 | 3 | 3 | 1.399 | 4.10 |
FangraphsDepth | 51 | 51.00 | 46 | 51 | 25 | 23 | 3 | 0 | 0 | 0 | 1.392 | 4.06 |
RV Current | 25 | 36.61 | 33 | 36 | 16 | 16 | 2 | 3 | 6 | 9 | 1.332 | 4.03 |
RotoValue | 7 | 2.64 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.396 | 4.52 |
Steamer | 51 | 51.00 | 46 | 51 | 24 | 21 | 3 | 0 | 0 | 0 | 1.359 | 3.75 |
ZiPS | 29 | 50.70 | 46 | 51 | 27 | 25 | 3 | 0 | 0 | 0 | 1.440 | 4.44 |
modZiPS | 29 | 50.70 | 46 | 51 | 27 | 25 | 3 | 0 | 5 | 5 | 1.440 | 4.44 |
2025 Game LogAugust | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-08-17 | v NYY | RP | 1.67 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.00 |
2025-08-13 | v Col | RP | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.000 | 0.00 |
2025-08-10 | v ChC | RP | 0.67 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.500 | 0.00 |
2025-08-08 | v ChC | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-08-06 | @ LAD | RP | 1.33 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.750 | 0.00 |
2025-08-04 | @ LAD | RP | 1.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 9.00 |
Total | 6.67 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 0.900 | 1.35 |
July | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-07-30 | v Mia | RP | 1.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-07-26 | v SD | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-07-24 | v SD | RP | 0.33 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6.000 | 0.00 |
2025-07-22 | @ Col | RP | 1.00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 |
2025-07-20 | @ Ari | RP | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-07-13 | v Atl | RP | 1.67 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.200 | 0.00 |
2025-07-11 | v Atl | RP | 2.00 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
2025-07-06 | @ ChC | RP | 2.00 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-07-02 | @ Pit | RP | 0.67 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.500 | 13.50 |
Total | 11.00 | 9 | 16 | 6 | 1 | 0 | 0 | 2 | 2 | 1.364 | 0.82 |
June | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-06-29 | @ Cle | RP | 1.00 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 |
2025-06-26 | v ChC | RP | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-06-23 | v ChC | RP | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-06-20 | v Cin | RP | 0.67 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
2025-06-19 | @ CHW | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-06-17 | @ CHW | RP | 2.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 |
2025-06-13 | @ Mil | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-06-11 | v Tor | RP | 2.00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
2025-06-09 | v Tor | RP | 2.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.500 | 4.50 |
2025-06-05 | v KC | RP | 1.67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.00 |
Total | 13.33 | 8 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0.975 | 0.68 |
May | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-01 | @ Cin | RP | 1.67 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.200 | 16.20 |
Total | 1.67 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.200 | 16.20 |
April | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-04-28 | @ Cin | RP | 0.67 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.500 | 0.00 |
2025-04-26 | v Mil | RP | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.00 |
Total | 1.00 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3.000 | 0.00 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-14 | @ NYM | RP | 1.00 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2.000 | 0.00 |
2025-02-26 | @ NYY | RP | 1.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 |
2025-02-22 | @ Mia | RP | 1.00 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Total | 3.00 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 1.667 | 0.00 |
| Date | Time | Headline |
---|
Wed Aug 6 | 23:53 | Riley O'Brien Records Four Outs for First Career Save | Wed Sep 29 2021 | 05:32 | Riley O'Brien Lasts Just 1 1/3 Innings In Debut |
| 2025 Games by Position |
---|
RP | 28 |
---|
28 | consecutive relief appearances |
|
|