StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Reds | 7 | 9.67 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1.034 | 0.93 |
2024 | Reds | 1 | 0.67 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.500 | 27.00 |
2023 | Reds | 4 | 16.67 | 17 | 12 | 15 | 16 | 0 | 0 | 0 | 0 | 1.920 | 8.64 |
Total MLB | 12 | 27.00 | 25 | 19 | 20 | 19 | 0 | 0 | 0 | 0 | 1.667 | 6.33 |
2025 | Spring | 9 | 10.00 | 10 | 10 | 3 | 2 | 0 | 1 | 2 | 3 | 1.300 | 1.80 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 20 | 36.77 | 36 | 33 | 18 | 21 | 1 | 0 | 0 | 0 | 1.483 | 5.15 |
FangraphsDepth | 12 | 12.00 | 12 | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 1.500 | 4.50 |
RV Current | 16 | 63.04 | 62 | 55 | 25 | 33 | 4 | 0 | 0 | 0 | 1.373 | 4.71 |
RotoValue | 24 | 11.01 | 9 | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 1.264 | 4.44 |
Steamer | 12 | 12.00 | 11 | 12 | 5 | 6 | 1 | 0 | 0 | 0 | 1.393 | 4.28 |
ZiPS | 24 | 87.30 | 88 | 78 | 45 | 52 | 3 | 0 | 0 | 0 | 1.523 | 5.36 |
modZiPS | 24 | 87.30 | 88 | 78 | 45 | 52 | 3 | 0 | 0 | 0 | 1.523 | 5.36 |
2025 Game LogMay | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-14 | v CHW | RP | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-05-11 | @ Hou | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-05-10 | @ Hou | RP | 1.67 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.800 | 0.00 |
2025-05-08 | @ Atl | RP | 2.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-05-06 | @ Atl | RP | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Inf | 0.00 |
Total | 5.67 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1.412 | 0.00 |
April | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-04-30 | v StL | RP | 3.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-04-27 | @ Col | RP | 1.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.000 | 9.00 |
Total | 4.00 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 2.25 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-21 | @ Sea | RP | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0.00 |
2025-03-18 | v LAA | RP | 2.00 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0.00 |
2025-03-14 | @ Ari | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-03-10 | @ SD | RP | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-03-08 | v Ari | SP | 1.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 |
2025-03-04 | @ LAD | RP | 1.00 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2.000 | 0.00 |
2025-03-01 | v SD | RP | 1.00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 |
2025-02-26 | @ LAA | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-02-22 | @ Mil | RP | 1.00 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.000 | 18.00 |
Total | 10.00 | 10 | 10 | 3 | 2 | 0 | 1 | 2 | 3 | 1.300 | 1.80 |
| Date | Time | Headline |
---|
Fri Mar 21 | 10:01 | Lyon Richardson Sent To Triple-A | Tue Apr 30 2024 | 19:28 | Lyon Richardson Carries Momentum Into Tuesday |
| 2025 Games by Position |
---|
RP | 7 |
---|
7 | consecutive relief appearances |
|
|