StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Cardinals | 15 | 13.67 | 18 | 7 | 6 | 7 | 0 | 0 | 1 | 1 | 1.756 | 4.61 |
2024 | Cardinals | 55 | 59.00 | 56 | 38 | 14 | 19 | 3 | 0 | 9 | 9 | 1.186 | 2.90 |
2023 | Tot | 35 | 37.33 | 45 | 20 | 10 | 15 | 2 | 0 | 12 | 12 | 1.473 | 3.62 |
2023 | Cardinals | 20 | 18.67 | 19 | 10 | 6 | 3 | 1 | 0 | 10 | 10 | 1.339 | 1.45 |
2023 | Rangers | 15 | 18.67 | 26 | 10 | 4 | 12 | 1 | 0 | 2 | 2 | 1.607 | 5.79 |
2022 | Rangers | 39 | 51.33 | 61 | 30 | 14 | 23 | 1 | 0 | 8 | 8 | 1.461 | 4.03 |
2021 | Rangers | 27 | 46.00 | 41 | 40 | 12 | 18 | 7 | 0 | 4 | 4 | 1.152 | 3.52 |
2020 | Rangers | 6 | 10.33 | 13 | 9 | 4 | 7 | 1 | 0 | 0 | 0 | 1.645 | 6.10 |
Total MLB | 177 | 217.67 | 234 | 144 | 60 | 89 | 14 | 0 | 34 | 34 | 1.351 | 3.68 |
2025 | Spring | 9 | 8.67 | 12 | 5 | 3 | 4 | 0 | 0 | 4 | 4 | 1.731 | 4.15 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 54 | 57.13 | 59 | 40 | 16 | 23 | 3 | 0 | 9 | 9 | 1.311 | 3.70 |
FangraphsDepth | 59 | 59.00 | 62 | 40 | 16 | 24 | 3 | 0 | 0 | 0 | 1.322 | 3.66 |
RV Current | 49 | 40.74 | 40 | 30 | 13 | 18 | 2 | 0 | 8 | 8 | 1.315 | 3.96 |
RotoValue | 49 | 52.08 | 51 | 39 | 16 | 22 | 3 | 0 | 11 | 11 | 1.283 | 3.80 |
Steamer | 59 | 59.00 | 62 | 41 | 18 | 24 | 3 | 0 | 0 | 0 | 1.354 | 3.73 |
ZiPS | 53 | 60.30 | 63 | 39 | 15 | 24 | 4 | 0 | 0 | 0 | 1.294 | 3.58 |
modZiPS | 53 | 60.30 | 63 | 39 | 15 | 24 | 4 | 0 | 8 | 8 | 1.294 | 3.58 |
2025 Game Log | Date | Time | Headline |
---|
Wed Mar 29 2023 | 13:10 | John King Optioned To Triple-A Round Rock |
| 2025 Games by Position |
---|
RP | 15 |
---|
15 | consecutive relief appearances |
|
|