StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025 | Athletics | 16 | 49 | 12 | 4 | 0 | 2 | 0 | 22 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .245 | .288 | .327 |
Total MLB | 16 | 49 | 12 | 4 | 0 | 2 | 0 | 22 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .245 | .288 | .327 |
2025 | Spring | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .000 | .278 | .214 |
| 2025 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
Consensus | 51 | 116 | 25 | 5 | 0 | 3 | 0 | 40 | 12 | 13 | 2 | 1 | 11 | 0 | 2 | 1 | 0 | .215 | .293 | .287 |
RV Current | 29 | 86 | 20 | 4 | 0 | 3 | 0 | 33 | 9 | 10 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | .233 | .296 | .304 |
RotoValue | 66 | 30 | 7 | 1 | 0 | 1 | 0 | 11 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .216 | .291 | .292 |
Steamer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .276 | .272 |
ZiPS | 87 | 316 | 68 | 14 | 1 | 8 | 0 | 108 | 33 | 36 | 7 | 3 | 29 | 0 | 7 | 2 | 1 | .215 | .293 | .285 |
modZiPS | 87 | 316 | 68 | 14 | 1 | 8 | 0 | 108 | 33 | 36 | 7 | 3 | 29 | 0 | 7 | 2 | 1 | .215 | .293 | .285 |
2025 Game LogJune | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-06-29 | @ NYY | C | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | .850 |
2025-06-27 | @ NYY | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .417 |
2025-06-25 | @ Det | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-06-22 | v Cle | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .300 |
2025-06-19 | v Hou | C | 3 | 2 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.167 |
2025-06-16 | v Hou | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .300 |
2025-06-14 | @ KC | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-06-11 | @ LAA | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .312 |
2025-06-09 | @ LAA | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-06-07 | v Bal | C | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .180 |
2025-06-06 | v Bal | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-06-05 | v Min | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .390 |
2025-06-01 | @ Tor | C | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .512 |
Total | 44 | 11 | 4 | 0 | 2 | 0 | 21 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .298 | .343 |
May | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-05-29 | @ Tor | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-27 | @ Hou | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-25 | v Phi | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .225 |
Total | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .180 |
Preseason | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-03-23 | @ ChC | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .700 |
2025-03-16 | @ SF | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-15 | @ Mil | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-14 | v LAA | C | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | Inf |
2025-03-13 | @ Cin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-12 | v Ari | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-11 | @ SF | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .700 |
2025-03-10 | v CHW | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .700 |
2025-03-09 | @ LAD | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-07 | v Cle | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-04 | @ Tex | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-02 | v LAD | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .350 |
2025-02-27 | v SD | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-02-24 | @ KC | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .350 |
Total | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .000 | .278 | .214 |
| 2025 Games by Position |
---|
C | 15 |
---|
RP | 2 |
---|
2 | consecutive relief appearances |
|
|