StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Astros | 10 | 11.67 | 10 | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 1.114 | 1.54 |
2023 | Tot | 7 | 9.00 | 6 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0.889 | 4.00 |
2023 | Astros | 5 | 6.33 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.158 | 0.00 |
2023 | Brewers | 2 | 2.67 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.625 | 13.50 |
2022 | White Sox | 25 | 20.33 | 25 | 12 | 10 | 19 | 3 | 1 | 5 | 6 | 1.721 | 8.41 |
Total MLB | 42 | 41.00 | 41 | 36 | 15 | 25 | 4 | 1 | 5 | 6 | 1.366 | 5.49 |
2025 | Spring | 7 | 7.67 | 13 | 6 | 3 | 7 | 0 | 0 | 2 | 2 | 2.087 | 8.22 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 36 | 29.63 | 27 | 29 | 12 | 13 | 2 | 0 | 3 | 3 | 1.316 | 3.98 |
FangraphsDepth | 48 | 48.00 | 44 | 48 | 20 | 21 | 3 | 0 | 0 | 0 | 1.333 | 3.94 |
RV Current | 31 | 29.29 | 26 | 29 | 11 | 12 | 2 | 0 | 7 | 7 | 1.275 | 3.77 |
RotoValue | 30 | 11.90 | 10 | 11 | 5 | 5 | 1 | 0 | 3 | 3 | 1.225 | 4.02 |
Steamer | 48 | 48.00 | 45 | 46 | 19 | 21 | 2 | 0 | 0 | 0 | 1.341 | 3.93 |
ZiPS | 29 | 29.00 | 26 | 30 | 12 | 13 | 2 | 0 | 0 | 0 | 1.310 | 4.03 |
modZiPS | 29 | 29.00 | 26 | 30 | 12 | 13 | 2 | 0 | 4 | 4 | 1.310 | 4.03 |
2025 Game LogMay | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-12 | v KC | RP | 2.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 |
2025-05-10 | v Cin | RP | 1.67 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.00 |
2025-05-05 | @ Mil | RP | 1.00 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.000 | 18.00 |
2025-05-02 | @ CHW | RP | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
Total | 5.33 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1.312 | 3.38 |
April | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-04-29 | v Det | RP | 1.67 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.00 |
2025-04-25 | @ KC | RP | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-04-16 | @ StL | RP | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-04-14 | @ StL | RP | 2.00 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 |
2025-04-12 | v LAA | RP | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-04-09 | @ Sea | RP | 0.33 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.000 | 0.00 |
Total | 6.33 | 4 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0.947 | 0.00 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-19 | v NYM | RP | 2.00 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.500 | 4.50 |
2025-03-15 | v Mia | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.00 |
2025-03-13 | @ Mia | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-03-09 | v Mia | RP | 1.00 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.000 | 27.00 |
2025-03-06 | @ NYM | RP | 1.00 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 |
2025-03-01 | @ NYY | RP | 0.67 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.000 | 40.50 |
2025-02-25 | v NYM | RP | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2.000 | 0.00 |
Total | 7.67 | 13 | 6 | 3 | 7 | 0 | 0 | 2 | 2 | 2.087 | 8.22 |
| Date | Time | Headline |
---|
Mon Feb 17 | 18:19 | Bennett Sousa Healthy At Spring Training | Thu Apr 4 2024 | 17:08 | Bennett Sousa's Season Is Over | Tue Aug 29 2023 | 14:25 | Tigers Claim Bennett Sousa Off Waivers From Brewers | Wed Feb 22 2023 | 14:39 | Reds Claim Bennett Sousa Off Waivers | Mon Feb 20 2023 | 14:22 | Bennett Sousa Designated For Assignment By White Sox |
| 2025 Games by Position |
---|
RP | 10 |
---|
10 | consecutive relief appearances |
|
|