StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025 | Tot | 47 | 96 | 12 | 2 | 0 | 1 | 0 | 17 | 10 | 6 | 2 | 0 | 3 | 0 | 1 | 2 | 3 | .125 | .152 | .156 |
2025 | White Sox | 23 | 42 | 8 | 2 | 0 | 0 | 0 | 10 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | .190 | .196 | .201 |
2025 | Brewers | 24 | 54 | 4 | 0 | 0 | 1 | 0 | 7 | 6 | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | .074 | .119 | .122 |
2024 | Brewers | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .139 |
2023 | Pirates | 9 | 18 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .167 | .238 | .222 |
2022 | Blue Jays | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .429 | .329 |
Total MLB | 67 | 128 | 17 | 4 | 0 | 1 | 0 | 24 | 16 | 7 | 2 | 0 | 7 | 0 | 1 | 2 | 4 | .133 | .176 | .173 |
2025 | Spring | 19 | 48 | 14 | 3 | 0 | 6 | 0 | 35 | 8 | 14 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | .292 | .358 | .458 |
| 2025 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
Consensus | 45 | 198 | 48 | 10 | 1 | 4 | 1 | 73 | 25 | 23 | 3 | 1 | 19 | 0 | 2 | 1 | 0 | .241 | .312 | .307 |
FangraphsDepth | 29 | 112 | 27 | 6 | 0 | 2 | 0 | 39 | 13 | 12 | 2 | 1 | 11 | 0 | 1 | 1 | 0 | .241 | .312 | .296 |
RV Current | 48 | 66 | 14 | 3 | 0 | 1 | 0 | 21 | 8 | 6 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | .206 | .261 | .264 |
RotoValue | 40 | 122 | 29 | 6 | 0 | 5 | 1 | 51 | 17 | 16 | 3 | 1 | 11 | 0 | 1 | 1 | 1 | .241 | .307 | .324 |
Steamer | 29 | 105 | 24 | 5 | 0 | 2 | 0 | 35 | 12 | 10 | 1 | 0 | 11 | 0 | 1 | 1 | 0 | .233 | .308 | .290 |
ZiPS | 104 | 381 | 94 | 20 | 2 | 6 | 0 | 136 | 47 | 43 | 6 | 2 | 37 | 1 | 5 | 2 | 0 | .247 | .320 | .304 |
modZiPS | 104 | 381 | 94 | 20 | 2 | 6 | 0 | 136 | 47 | 43 | 6 | 2 | 37 | 1 | 5 | 2 | 0 | .247 | .320 | .304 |
2025 Game LogJuly | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-07-02 | @ LAD | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
June | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-06-28 | v SF | SS | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .600 |
2025-06-24 | v Ari | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-06-23 | v Ari | 3B-P | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .300 |
2025-06-22 | @ Tor | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .700 |
2025-06-21 | @ Tor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-06-19 | v StL | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-06-19 | v StL | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 |
2025-06-17 | v StL | SS-P | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | .300 |
2025-06-14 | @ Tex | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-06-13 | @ Tex | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-06-12 | @ Hou | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .225 |
2025-06-11 | @ Hou | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .417 |
2025-06-10 | @ Hou | PR-2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-06-05 | v Det | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
2025-06-03 | v Det | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .225 |
2025-06-02 | v Det | 2B-P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | 32 | 7 | 1 | 0 | 0 | 0 | 8 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .219 | .229 | .224 |
May | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-05-31 | @ Bal | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .417 |
2025-05-30 | @ Bal | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-27 | @ NYM | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-25 | v Tex | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-24 | v Tex | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-21 | v Sea | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-07 | v Hou | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-05 | v Hou | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .287 |
2025-05-02 | v ChC | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-01 | @ CHW | PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | 19 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .105 | .105 | .126 |
April | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-04-30 | @ CHW | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
2025-04-26 | @ StL | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-04-25 | @ StL | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-04-24 | @ SF | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .175 |
2025-04-23 | @ SF | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-04-22 | @ SF | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .140 |
2025-04-20 | v Ath | PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-04-16 | v Det | PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-04-14 | v Det | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-04-13 | @ Ari | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-04-11 | @ Ari | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .175 |
2025-04-10 | @ Col | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-04-08 | @ Col | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-04-03 | v Cin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
2025-04-02 | v KC | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .180 |
2025-04-01 | v KC | PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | 32 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | .031 | .108 | .083 |
March | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-03-31 | v KC | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-30 | @ NYY | PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-29 | @ NYY | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .300 |
2025-03-27 | @ NYY | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Total | 11 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .264 |
Preseason | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-03-24 | @ Col | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .450 |
2025-03-23 | v Col | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2025-03-22 | @ Ath | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-19 | v CHW | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-18 | @ Sea | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .400 |
2025-03-16 | v Cle | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .487 |
2025-03-15 | @ LAA | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .225 |
2025-03-13 | @ CHW | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 |
2025-03-11 | @ ChC | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .600 | .680 |
2025-03-09 | @ KC | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-08 | v LAA | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-05 | @ CHW | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-03 | @ Cin | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.050 |
2025-03-01 | v Tex | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-02-28 | @ SF | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .300 |
2025-02-26 | v LAD | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2025-02-24 | v Sea | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .575 |
2025-02-23 | @ Col | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-02-22 | v Cin | SS | 3 | 2 | 0 | 0 | 2 | 0 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
Total | 48 | 14 | 3 | 0 | 6 | 0 | 35 | 8 | 14 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | .292 | .358 | .458 |
| Date | Time | Headline |
---|
Fri Mar 28 | 12:02 | Vinny Capra Launches First Career Long Ball | Thu Mar 27 | 14:39 | Vinny Capra Starting At Third Base |
| 2025 Games by Position |
---|
2B | 6 |
---|
3B | 24 |
---|
RP | 3 |
---|
SS | 12 |
---|
3 | consecutive relief appearances |
|
|