StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025 | Guardians | 12 | 23 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .174 | .269 | .219 |
Total MLB | 12 | 23 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .174 | .269 | .219 |
2025 | Spring | 20 | 36 | 11 | 4 | 0 | 1 | 0 | 18 | 7 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .306 | .342 | .363 |
| 2025 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
Consensus | 62 | 155 | 33 | 6 | 0 | 3 | 0 | 49 | 17 | 17 | 1 | 1 | 12 | 0 | 2 | 1 | 2 | .211 | .271 | .265 |
RV Current | 43 | 334 | 79 | 15 | 1 | 9 | 1 | 123 | 41 | 35 | 8 | 2 | 28 | 1 | 5 | 2 | 1 | .237 | .302 | .302 |
RotoValue | 76 | 56 | 14 | 3 | 0 | 2 | 0 | 23 | 8 | 7 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | .251 | .306 | .316 |
Steamer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .201 | .259 | .253 |
ZiPS | 109 | 408 | 84 | 16 | 0 | 8 | 0 | 124 | 44 | 43 | 3 | 2 | 32 | 1 | 4 | 2 | 5 | .206 | .266 | .257 |
modZiPS | 109 | 408 | 84 | 16 | 0 | 8 | 0 | 124 | 44 | 43 | 3 | 2 | 32 | 1 | 4 | 2 | 5 | .206 | .266 | .257 |
2025 Game LogMay | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-05-12 | v Mil | PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-11 | v Phi | PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-10 | v Phi | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .300 |
2025-05-06 | @ Wsh | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-03 | @ Tor | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-02 | @ Tor | PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-01 | v Min | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .225 |
Total | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .129 |
April | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-04-28 | v Min | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .700 |
2025-04-27 | v Bos | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .400 |
2025-04-26 | v Bos | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-04-26 | v Bos | PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .350 |
2025-04-23 | v NYY | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .225 |
Total | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .222 | .417 | .325 |
Preseason | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-03-25 | @ Ari | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .417 |
2025-03-24 | @ Ari | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-23 | @ Cin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .233 |
2025-03-22 | v SD | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .617 |
2025-03-21 | @ SF | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-19 | @ LAA | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .417 |
2025-03-18 | @ Tex | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .300 |
2025-03-15 | @ KC | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-14 | v Sea | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .900 |
2025-03-12 | v SF | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-10 | @ KC | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .967 |
2025-03-09 | v CHW | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-08 | @ SD | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .417 |
2025-03-06 | v Ari | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-04 | v LAA | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .625 |
2025-03-02 | v Mil | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-02-28 | v Col | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | -0.500 |
2025-02-27 | @ CHW | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .575 |
2025-02-25 | v Mil | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .450 |
2025-02-23 | v LAA | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | 36 | 11 | 4 | 0 | 1 | 0 | 18 | 7 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .306 | .342 | .363 |
| 2025 Games by Position |
---|
2B | 5 |
---|
3B | 6 |
---|
RP | 1 |
---|
1 | consecutive relief appearance |
|
|