StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Twins | 20 | 20.00 | 18 | 15 | 7 | 5 | 1 | 0 | 2 | 2 | 1.250 | 2.25 |
2024 | Twins | 3 | 2.33 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.00 |
2023 | Mariners | 75 | 69.00 | 61 | 61 | 18 | 20 | 5 | 3 | 23 | 26 | 1.145 | 2.61 |
2022 | Brewers | 7 | 7.33 | 9 | 4 | 4 | 4 | 0 | 0 | 1 | 1 | 1.773 | 4.91 |
2021 | Brewers | 4 | 3.33 | 12 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 3.900 | 29.70 |
2020 | Brewers | 6 | 7.67 | 7 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0.913 | 2.35 |
Total MLB | 115 | 109.67 | 108 | 95 | 30 | 42 | 6 | 3 | 26 | 29 | 1.258 | 3.45 |
2025 | Spring | 6 | 5.33 | 7 | 6 | 0 | 3 | 0 | 0 | 1 | 1 | 1.312 | 5.06 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 46 | 42.67 | 41 | 38 | 15 | 18 | 3 | 0 | 6 | 6 | 1.296 | 3.78 |
FangraphsDepth | 50 | 50.00 | 49 | 43 | 17 | 21 | 3 | 0 | 0 | 0 | 1.320 | 3.78 |
RV Current | 44 | 35.46 | 32 | 32 | 13 | 14 | 2 | 0 | 7 | 7 | 1.262 | 3.52 |
RotoValue | 40 | 35.31 | 32 | 33 | 12 | 14 | 2 | 0 | 8 | 8 | 1.242 | 3.56 |
Steamer | 50 | 50.00 | 50 | 44 | 17 | 22 | 2 | 0 | 0 | 0 | 1.341 | 3.93 |
ZiPS | 48 | 42.70 | 41 | 36 | 14 | 18 | 3 | 0 | 0 | 0 | 1.288 | 3.79 |
modZiPS | 48 | 42.70 | 41 | 36 | 14 | 18 | 3 | 0 | 5 | 5 | 1.288 | 3.79 |
2025 Game LogJune | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-06-02 | @ Ath | RP | 1.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Total | 1.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
May | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-31 | @ Sea | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-05-26 | @ TB | RP | 1.33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 |
2025-05-24 | v KC | RP | 1.00 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.000 | 18.00 |
2025-05-18 | @ Mil | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-05-17 | @ Mil | RP | 1.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 |
2025-05-14 | @ Bal | RP | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.500 | 0.00 |
2025-05-08 | v Bal | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-05-01 | @ Cle | RP | 0.33 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.000 | 27.00 |
Total | 7.33 | 8 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 1.636 | 3.68 |
April | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-04-27 | v LAA | RP | 2.00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 |
2025-04-25 | v LAA | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-04-23 | v CHW | RP | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-04-19 | @ Atl | SP | 1.00 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.000 | 9.00 |
2025-04-14 | v NYM | RP | 1.00 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.000 | 9.00 |
2025-04-11 | v Det | RP | 1.67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.200 | 0.00 |
2025-04-06 | v Hou | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.00 |
2025-04-05 | v Hou | RP | 1.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Total | 9.67 | 9 | 8 | 1 | 2 | 1 | 0 | 1 | 1 | 1.034 | 1.86 |
March | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-31 | @ CHW | RP | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-03-29 | @ StL | RP | 0.67 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-03-27 | @ StL | RP | 0.33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 |
Total | 2.00 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-25 | v Col | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-03-22 | v Tor | RP | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-03-17 | @ Pit | RP | 1.00 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 9.00 |
2025-03-05 | v Bal | RP | 0.33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.000 | 27.00 |
2025-02-25 | v NYY | RP | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0.00 |
2025-02-22 | v Atl | RP | 1.00 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.000 | 9.00 |
Total | 5.33 | 7 | 6 | 0 | 3 | 0 | 0 | 1 | 1 | 1.312 | 5.06 |
| Date | Time | Headline |
---|
Sat Mar 8 | 14:22 | Justin Topa Dealing With Shoulder Tightness | Mon Jan 29 2024 | 20:41 | Anthony DeSclafani, Justin Topa Traded To Twins | Sun May 7 2023 | 19:18 | Justin Topa Records First Career Save |
| 2025 Games by Position |
---|
RP | 19 |
---|
SP | 1 |
---|
12 | consecutive relief appearances |
|
|