StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Orioles | 39 | 36.33 | 29 | 46 | 8 | 11 | 3 | 2 | 9 | 11 | 1.018 | 2.72 |
2024 | Orioles | 19 | 23.33 | 20 | 23 | 7 | 13 | 1 | 0 | 3 | 3 | 1.157 | 5.01 |
2023 | Orioles | 46 | 45.00 | 33 | 51 | 24 | 18 | 4 | 0 | 11 | 11 | 1.267 | 3.60 |
2022 | Orioles | 66 | 69.67 | 60 | 76 | 26 | 27 | 4 | 1 | 9 | 10 | 1.234 | 3.49 |
2021 | Blue Jays | 1 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Total MLB | 171 | 175.33 | 143 | 197 | 65 | 69 | 12 | 3 | 32 | 35 | 1.186 | 3.54 |
2025 | Spring | 8 | 8.33 | 7 | 6 | 3 | 5 | 0 | 1 | 3 | 4 | 1.200 | 5.40 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 45 | 42.19 | 37 | 43 | 17 | 18 | 2 | 0 | 7 | 7 | 1.294 | 3.90 |
FangraphsDepth | 46 | 46.00 | 41 | 47 | 19 | 20 | 2 | 0 | 0 | 0 | 1.304 | 3.91 |
RV Current | 55 | 51.61 | 45 | 54 | 19 | 21 | 5 | 22 | 4 | 27 | 1.228 | 3.72 |
RotoValue | 40 | 27.86 | 24 | 28 | 11 | 11 | 2 | 0 | 7 | 7 | 1.267 | 3.68 |
Steamer | 46 | 46.00 | 42 | 48 | 19 | 20 | 2 | 0 | 0 | 0 | 1.313 | 4.01 |
ZiPS | 50 | 52.70 | 46 | 52 | 22 | 23 | 3 | 0 | 0 | 0 | 1.290 | 3.93 |
modZiPS | 50 | 52.70 | 46 | 52 | 22 | 23 | 3 | 0 | 8 | 8 | 1.290 | 3.93 |
2025 Game Log | Date | Time | Headline |
---|
Sat Mar 1 | 08:15 | Bryan Baker Could Make Opening Day Roster | Fri May 19 2023 | 14:32 | Bryan Baker Hit With First Loss Against Angels | Fri Feb 17 2023 | 11:35 | Cionel Perez, Bryan Baker Could Be Closing Options | Thu May 12 2022 | 11:25 | Bryan Baker To Serve As Opener Thursday |
| 2025 Games by Position |
---|
RP | 39 |
---|
39 | consecutive relief appearances |
|
|