StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025 | Athletics | 13 | 32 | 6 | 1 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .188 | .257 | .224 |
2024 | Marlins | 20 | 39 | 9 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .250 | .220 |
Total MLB | 33 | 71 | 15 | 1 | 0 | 0 | 0 | 16 | 4 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .211 | .253 | .222 |
2025 | Spring | 18 | 37 | 8 | 2 | 0 | 1 | 0 | 13 | 4 | 7 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | .216 | .326 | .307 |
| 2025 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
Consensus | 44 | 160 | 39 | 7 | 0 | 3 | 1 | 56 | 17 | 18 | 1 | 0 | 15 | 0 | 2 | 1 | 0 | .241 | .310 | .301 |
FangraphsDepth | 28 | 97 | 24 | 5 | 0 | 1 | 0 | 32 | 10 | 9 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | .247 | .321 | .295 |
RV Current | 40 | 79 | 18 | 3 | 0 | 2 | 0 | 27 | 8 | 9 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | .225 | .287 | .284 |
RotoValue | 61 | 123 | 28 | 5 | 0 | 4 | 0 | 44 | 13 | 16 | 0 | 0 | 10 | 0 | 2 | 1 | 0 | .231 | .297 | .295 |
Steamer | 26 | 88 | 21 | 4 | 0 | 1 | 0 | 30 | 10 | 9 | 1 | 0 | 10 | 0 | 1 | 1 | 0 | .237 | .315 | .296 |
ZiPS | 70 | 229 | 57 | 11 | 0 | 3 | 0 | 77 | 23 | 22 | 0 | 0 | 24 | 0 | 1 | 1 | 0 | .249 | .322 | .298 |
modZiPS | 70 | 229 | 57 | 11 | 0 | 3 | 0 | 77 | 23 | 22 | 0 | 0 | 24 | 0 | 1 | 1 | 0 | .249 | .322 | .298 |
2025 Game LogMay | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-05-15 | @ LAD | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-11 | v NYY | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-10 | v NYY | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .400 |
2025-05-07 | v Sea | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-04 | @ Mia | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .225 |
2025-05-01 | @ Tex | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .175 |
Total | 15 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .133 | .235 | .188 |
April | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-04-26 | v CHW | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .233 |
2025-04-20 | @ Mil | PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-04-17 | @ CHW | C | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .450 |
2025-04-12 | v NYM | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .417 |
2025-04-06 | @ Col | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .225 |
2025-04-02 | v ChC | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | 14 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .333 | .310 |
March | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-03-30 | @ Sea | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Preseason | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-03-24 | @ CHW | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-22 | v Mil | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-20 | @ Ari | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-19 | @ Cle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .700 |
2025-03-17 | v Sea | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-16 | @ SF | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-15 | @ Mil | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .417 |
2025-03-13 | @ Cin | C | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .625 |
2025-03-12 | v Ari | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-11 | @ SF | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .300 |
2025-03-10 | v CHW | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-09 | v Ari | C | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.200 |
2025-03-07 | v Cle | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .467 |
2025-03-04 | @ Tex | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .533 |
2025-03-03 | @ CHW | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .450 |
2025-02-28 | v Cin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .233 |
2025-02-25 | v SF | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-02-22 | @ SD | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .450 |
Total | 37 | 8 | 2 | 0 | 1 | 0 | 13 | 4 | 7 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | .216 | .326 | .307 |
| Date | Time | Headline |
---|
Fri Jan 31 | 08:11 | Jhonny Pereda Traded To The Athletics | Sat Sep 28 2024 | 13:51 | Nick Fortes Out On Saturday, Jhonny Pereda In |
| 2025 Games by Position |
---|
C | 11 |
---|
RP | 3 |
---|
3 | consecutive relief appearances |
|
|