StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | White Sox | 15 | 12.67 | 19 | 13 | 5 | 11 | 0 | 0 | 2 | 2 | 1.895 | 7.82 |
2023 | Mariners | 16 | 14.00 | 5 | 16 | 10 | 2 | 1 | 0 | 1 | 1 | 1.071 | 1.29 |
2022 | Mariners | 64 | 69.33 | 48 | 76 | 18 | 23 | 4 | 0 | 8 | 8 | 0.952 | 2.99 |
Total MLB | 95 | 96.00 | 72 | 105 | 33 | 36 | 5 | 0 | 11 | 11 | 1.094 | 3.38 |
2025 | Spring | 7 | 6.33 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0.789 | 0.00 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 40 | 41.93 | 40 | 40 | 16 | 20 | 2 | 3 | 5 | 8 | 1.330 | 4.30 |
FangraphsDepth | 51 | 51.00 | 49 | 47 | 20 | 25 | 2 | 0 | 0 | 0 | 1.353 | 4.41 |
RV Current | 47 | 13.91 | 13 | 14 | 5 | 6 | 1 | 1 | 2 | 3 | 1.304 | 4.14 |
RotoValue | 40 | 30.47 | 27 | 31 | 12 | 13 | 2 | 4 | 6 | 10 | 1.258 | 3.79 |
Steamer | 51 | 51.00 | 51 | 45 | 20 | 26 | 2 | 0 | 0 | 0 | 1.392 | 4.64 |
ZiPS | 29 | 44.30 | 41 | 43 | 17 | 21 | 2 | 0 | 0 | 0 | 1.309 | 4.27 |
modZiPS | 29 | 44.30 | 41 | 43 | 17 | 21 | 2 | 5 | 5 | 9 | 1.309 | 4.27 |
2025 Game LogMay | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-03 | v Hou | RP | 1.33 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.500 | 6.75 |
Total | 1.33 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.500 | 6.75 |
April | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-04-29 | v Mil | RP | 1.00 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 |
2025-04-26 | @ Ath | RP | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-04-25 | @ Ath | RP | 0.67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
2025-04-23 | @ Min | RP | 0.33 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.000 | 27.00 |
2025-04-21 | @ Bos | RP | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-04-18 | @ Bos | RP | 2.00 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.500 | 9.00 |
2025-04-15 | v Ath | RP | 1.00 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.000 | 36.00 |
2025-04-12 | v Bos | RP | 0.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-04-11 | v Bos | RP | 1.00 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-04-09 | @ Cle | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-04-06 | @ Det | RP | 0.67 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3.000 | 0.00 |
2025-04-01 | v Min | RP | 0.00 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Inf | Inf |
Total | 9.33 | 16 | 10 | 5 | 10 | 0 | 0 | 1 | 1 | 2.250 | 9.64 |
March | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-29 | v LAA | RP | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-03-27 | v LAA | RP | 1.00 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.00 |
Total | 2.00 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.00 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-24 | v Ath | RP | 0.33 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9.000 | 0.00 |
2025-03-15 | v Col | RP | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-03-13 | v Mil | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-03-06 | @ SF | RP | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-03-03 | v Ath | RP | 1.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-02-28 | @ LAA | RP | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-02-24 | v Tex | RP | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Total | 6.33 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0.789 | 0.00 |
| Date | Time | Headline |
---|
Mon Sep 23 2024 | 12:30 | Penn Murfee Won't Return This Year | Mon Aug 26 2024 | 12:49 | Penn Murfee Pulled Off Rehab Assignment | Tue Aug 20 2024 | 12:07 | Penn Murfee Being Held Back A Few Days | Thu Nov 30 2023 | 14:11 | Penn Murfee Signs One-Year Deal With Braves | Tue Nov 14 2023 | 14:35 | Penn Murfee Claimed By Braves | Tue Oct 31 2023 | 16:00 | Mets Claim Penn Murfee Off Waivers From Mariners | Mon Jun 12 2023 | 14:37 | Penn Murfee To Undergo MRI Exam | Tue May 23 2023 | 17:32 | Penn Murfee Receives PRP Injection |
| 2025 Games by Position |
---|
RP | 15 |
---|
15 | consecutive relief appearances |
|
|