StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Marlins | 14 | 22.33 | 25 | 15 | 8 | 13 | 0 | 0 | 0 | 0 | 1.478 | 5.24 |
2024 | Phillies | 8 | 36.67 | 45 | 28 | 7 | 28 | 4 | 0 | 0 | 0 | 1.418 | 6.87 |
Total MLB | 22 | 59.00 | 70 | 43 | 15 | 41 | 4 | 0 | 0 | 0 | 1.441 | 6.25 |
2025 | Spring | 7 | 10.67 | 10 | 14 | 7 | 9 | 1 | 0 | 0 | 0 | 1.594 | 7.59 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 25 | 66.84 | 71 | 50 | 22 | 35 | 3 | 0 | 0 | 0 | 1.384 | 4.73 |
FangraphsDepth | 43 | 43.00 | 45 | 32 | 14 | 22 | 2 | 0 | 0 | 0 | 1.372 | 4.60 |
RV Current | 41 | 63.42 | 65 | 53 | 19 | 33 | 3 | 0 | 0 | 0 | 1.325 | 4.74 |
RotoValue | 8 | 30.81 | 31 | 27 | 9 | 16 | 2 | 0 | 0 | 0 | 1.297 | 4.72 |
Steamer | 43 | 43.00 | 44 | 33 | 13 | 19 | 2 | 0 | 0 | 0 | 1.317 | 4.04 |
ZiPS | 24 | 126.70 | 137 | 91 | 44 | 70 | 6 | 0 | 0 | 0 | 1.429 | 4.97 |
modZiPS | 24 | 126.70 | 137 | 91 | 44 | 70 | 6 | 0 | 0 | 0 | 1.429 | 4.97 |
2025 Game LogMay | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-11 | @ CHW | RP | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-05-07 | v LAD | RP | 1.00 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.000 | 27.00 |
2025-05-05 | v LAD | RP | 2.00 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.000 | 9.00 |
2025-05-02 | v Ath | RP | 3.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.00 |
Total | 7.00 | 10 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 1.429 | 6.43 |
April | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-04-29 | @ LAD | RP | 2.33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.00 |
2025-04-27 | @ Sea | RP | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-04-26 | @ Sea | RP | 1.00 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.000 | 9.00 |
2025-04-21 | v Cin | RP | 1.00 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.000 | 27.00 |
2025-04-18 | @ Phi | RP | 1.00 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 |
2025-04-16 | v Ari | RP | 1.67 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.400 | 16.20 |
2025-04-13 | v Wsh | RP | 1.00 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.000 | 9.00 |
2025-04-07 | @ NYM | RP | 1.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
2025-04-02 | v NYM | RP | 2.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 |
Total | 12.33 | 12 | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 1.541 | 5.84 |
March | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-28 | v Pit | RP | 3.00 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.00 |
Total | 3.00 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.00 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-22 | @ NYY | RP | 1.00 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-03-19 | v NYY | RP | 2.00 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 4.50 |
2025-03-16 | @ Bal | RP | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-03-13 | v Atl | RP | 1.33 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.250 | 13.50 |
2025-03-07 | @ Pit | RP | 1.33 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3.750 | 13.50 |
2025-03-01 | @ Det | RP | 2.00 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1.500 | 4.50 |
2025-02-23 | v Bal | SP | 2.00 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1.500 | 13.50 |
Total | 10.67 | 10 | 14 | 7 | 9 | 1 | 0 | 0 | 0 | 1.594 | 7.59 |
| Date | Time | Headline |
---|
Wed Mar 26 | 20:56 | Marlins Acquire Tyler Phillips From Phillies | Wed Sep 4 2024 | 12:42 | Tyler Phillips Optioned To Triple-A | Sun Jul 28 2024 | 09:15 | Tyler Phillips Tosses Complete Game Saturday |
| 2025 Games by Position |
---|
RP | 14 |
---|
14 | consecutive relief appearances |
|
|