StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025 | Rockies | 13 | 40 | 7 | 2 | 0 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .175 | .186 | .183 |
2024 | Rockies | 28 | 63 | 9 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | .143 | .179 | .155 |
2023 | Rockies | 82 | 207 | 48 | 11 | 0 | 4 | 0 | 71 | 24 | 26 | 5 | 1 | 16 | 0 | 1 | 2 | 1 | .232 | .286 | .284 |
2022 | Rockies | 35 | 118 | 32 | 6 | 0 | 4 | 1 | 50 | 15 | 17 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | .271 | .312 | .323 |
2021 | Rockies | 28 | 46 | 10 | 2 | 0 | 1 | 1 | 15 | 7 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | .217 | .260 | .267 |
Total MLB | 186 | 474 | 106 | 21 | 0 | 9 | 2 | 154 | 53 | 48 | 6 | 3 | 27 | 1 | 4 | 4 | 3 | .224 | .268 | .267 |
2025 | Spring | 24 | 31 | 6 | 2 | 1 | 0 | 0 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .194 | .265 | .262 |
| 2025 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
Consensus | 52 | 124 | 28 | 6 | 1 | 3 | 0 | 45 | 14 | 14 | 1 | 1 | 8 | 0 | 1 | 1 | 0 | .226 | .276 | .282 |
RV Current | 53 | 137 | 31 | 6 | 0 | 3 | 0 | 46 | 16 | 14 | 3 | 1 | 9 | 0 | 1 | 1 | 1 | .226 | .277 | .277 |
RotoValue | 56 | 53 | 12 | 2 | 0 | 1 | 0 | 18 | 6 | 6 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | .230 | .283 | .284 |
Steamer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .276 | .277 |
ZiPS | 99 | 319 | 72 | 16 | 2 | 8 | 0 | 116 | 37 | 36 | 3 | 2 | 20 | 0 | 3 | 2 | 1 | .226 | .275 | .280 |
modZiPS | 99 | 319 | 72 | 16 | 2 | 8 | 0 | 116 | 37 | 36 | 3 | 2 | 20 | 0 | 3 | 2 | 1 | .226 | .275 | .280 |
2025 Game LogMay | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-05-13 | @ Tex | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-12 | @ Tex | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-11 | v SD | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .225 |
2025-05-10 | v SD | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-08 | v Det | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
2025-05-07 | v Det | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .320 |
2025-05-04 | @ SF | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .300 |
2025-05-02 | @ SF | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-01 | @ SF | SS | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .537 |
Total | 28 | 5 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .179 | .200 | .185 |
April | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-04-30 | v Atl | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-04-29 | v Atl | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
2025-04-28 | v Atl | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .312 |
2025-04-27 | v Cin | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .300 |
Total | 12 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .154 | .179 |
Preseason | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-03-25 | v KC | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-22 | v KC | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-21 | @ LAA | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-20 | v Col | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .450 |
2025-03-19 | @ Sea | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-18 | v Cle | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-16 | v CHW | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-15 | @ Ath | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-14 | v Col | SS | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.600 |
2025-03-13 | @ SF | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .700 |
2025-03-12 | v Cin | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-11 | v LAA | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-09 | @ Ari | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-08 | v KC | SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .900 |
2025-03-06 | v SD | SS | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .975 |
2025-03-05 | @ Cin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-03 | @ KC | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-02 | v Ari | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-01 | @ Mil | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-02-27 | v Sea | SS | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | .975 |
2025-02-26 | @ Cle | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-02-25 | v KC | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .300 |
2025-02-23 | @ ChC | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-02-21 | @ KC | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | 31 | 6 | 2 | 1 | 0 | 0 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .194 | .265 | .262 |
| Date | Time | Headline |
---|
Wed May 14 | 15:19 | Alan Trejo Getting A Breather Against Rangers | Sat Apr 26 | 22:18 | Alan Trejo Traded To The Rockies | Sun Dec 29 2024 | 08:54 | Alan Trejo Heading To Texas On Minor-League Contract | Tue Mar 26 2024 | 19:10 | Michael Toglia, Alan Trejo Make Opening Day Roster |
| 2025 Games by Position |
---|
RP | 1 |
---|
SS | 13 |
---|
1 | consecutive relief appearance |
|
|