StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025 | Mariners | 23 | 45 | 15 | 1 | 0 | 0 | 0 | 16 | 12 | 3 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | .333 | .455 | .397 |
2024 | Mariners | 43 | 73 | 17 | 1 | 1 | 0 | 0 | 20 | 10 | 8 | 3 | 0 | 10 | 0 | 1 | 0 | 2 | .233 | .326 | .295 |
Total MLB | 66 | 118 | 32 | 2 | 1 | 0 | 0 | 36 | 22 | 11 | 7 | 0 | 20 | 0 | 1 | 0 | 2 | .271 | .376 | .336 |
2025 | Spring | 12 | 20 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | .200 | .360 | .284 |
| 2025 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
Consensus | 52 | 169 | 39 | 6 | 1 | 3 | 1 | 55 | 23 | 18 | 7 | 2 | 22 | 0 | 2 | 2 | 2 | .228 | .316 | .300 |
FangraphsDepth | 16 | 59 | 13 | 2 | 0 | 1 | 0 | 18 | 8 | 5 | 3 | 1 | 9 | 0 | 1 | 1 | 1 | .220 | .324 | .296 |
RV Current | 76 | 157 | 39 | 6 | 1 | 3 | 0 | 55 | 23 | 17 | 6 | 1 | 18 | 0 | 2 | 1 | 1 | .251 | .330 | .317 |
RotoValue | 43 | 84 | 20 | 3 | 1 | 2 | 0 | 29 | 11 | 9 | 3 | 0 | 8 | 0 | 1 | 1 | 1 | .237 | .308 | .303 |
Steamer | 16 | 55 | 12 | 2 | 0 | 1 | 0 | 16 | 6 | 5 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | .212 | .320 | .291 |
ZiPS | 104 | 322 | 71 | 10 | 2 | 3 | 0 | 94 | 47 | 30 | 18 | 5 | 48 | 0 | 3 | 4 | 6 | .220 | .319 | .291 |
modZiPS | 104 | 322 | 71 | 10 | 2 | 3 | 0 | 94 | 47 | 30 | 18 | 5 | 48 | 0 | 3 | 4 | 6 | .220 | .319 | .291 |
2025 Game LogMay | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-05-14 | v NYY | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .300 |
2025-05-13 | v NYY | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-12 | v NYY | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-11 | v Tor | 2B-P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-09 | v Tor | PR-2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-06 | @ Ath | PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-05 | @ Ath | 2B-LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .140 |
2025-05-04 | @ Tex | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .383 |
2025-05-03 | @ Tex | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .717 |
2025-05-02 | @ Tex | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | 15 | 4 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .267 | .312 | .306 |
April | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-04-30 | v LAA | 2B | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .675 |
2025-04-29 | v LAA | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .300 |
2025-04-27 | v Mia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .350 |
2025-04-24 | @ Bos | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .688 |
2025-04-23 | @ Bos | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .800 | .640 |
2025-04-22 | @ Bos | PH-2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-04-20 | @ Tor | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .450 |
2025-04-19 | @ Tor | PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .700 |
2025-04-18 | @ Tor | PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-04-15 | @ Cin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .317 |
2025-04-12 | v Tex | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .225 |
2025-04-11 | v Tex | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .550 |
2025-04-09 | v Hou | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | 30 | 11 | 0 | 0 | 0 | 0 | 11 | 9 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | .367 | .513 | .435 |
Preseason | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-03-22 | @ CHW | SS | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .900 |
2025-03-21 | v Cin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .175 |
2025-03-19 | v Tex | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-18 | v Mil | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-16 | @ Cin | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .320 |
2025-03-15 | @ SF | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-12 | v KC | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-09 | v Col | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-08 | @ ChC | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .350 |
2025-03-06 | @ Ari | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .450 |
2025-02-24 | @ Mil | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .350 |
2025-02-22 | @ LAA | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .700 |
Total | 20 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | .200 | .360 | .284 |
| Date | Time | Headline |
---|
Wed Feb 26 | 19:54 | Leo Rivas Battling Ankle Injury |
| 2025 Games by Position |
---|
2B | 19 |
---|
DH | 2 |
---|
LF | 1 |
---|
OF | 1 |
---|
RP | 1 |
---|
SS | 1 |
---|
1 | consecutive relief appearance |
|
|