StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2024 | Tot | 13 | 16.33 | 19 | 17 | 10 | 14 | 0 | 0 | 0 | 0 | 1.776 | 7.71 |
2024 | Blue Jays | 4 | 3.00 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 2.333 | 9.00 |
2024 | Cubs | 9 | 13.33 | 16 | 14 | 6 | 11 | 0 | 0 | 0 | 0 | 1.650 | 7.42 |
2023 | Tot | 72 | 65.33 | 63 | 71 | 35 | 29 | 3 | 1 | 10 | 11 | 1.500 | 3.99 |
2023 | Cubs | 27 | 23.67 | 17 | 19 | 14 | 8 | 0 | 1 | 6 | 7 | 1.310 | 3.04 |
2023 | Royals | 45 | 41.67 | 46 | 52 | 21 | 21 | 3 | 0 | 4 | 4 | 1.608 | 4.54 |
2022 | Royals | 47 | 37.67 | 39 | 34 | 24 | 15 | 4 | 1 | 11 | 12 | 1.673 | 3.58 |
Total MLB | 132 | 119.33 | 121 | 122 | 69 | 58 | 7 | 2 | 21 | 23 | 1.592 | 4.37 |
2025 | Spring | 7 | 6.00 | 9 | 7 | 1 | 9 | 0 | 1 | 1 | 2 | 1.667 | 13.50 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 35 | 25.56 | 24 | 25 | 12 | 13 | 1 | 0 | 1 | 2 | 1.422 | 4.69 |
FangraphsDepth | 10 | 10.00 | 10 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 1.500 | 4.50 |
RV Current | 47 | 17.67 | 16 | 18 | 8 | 9 | 1 | 1 | 3 | 4 | 1.399 | 4.56 |
RotoValue | 47 | 17.67 | 16 | 18 | 8 | 9 | 1 | 1 | 3 | 3 | 1.411 | 4.64 |
Steamer | 10 | 10.00 | 10 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 1.412 | 4.35 |
ZiPS | 47 | 49.00 | 47 | 49 | 23 | 26 | 2 | 0 | 0 | 0 | 1.429 | 4.78 |
modZiPS | 47 | 49.00 | 47 | 49 | 23 | 26 | 2 | 0 | 0 | 0 | 1.429 | 4.78 |
2025 Game Log | Date | Time | Headline |
---|
Tue Dec 24 2024 | 14:33 | Jose Cuas Designated For Assignment | Sat Sep 23 2023 | 18:58 | Jose Cuas Records First Save | Mon Jul 31 2023 | 21:09 | Jose Cuas Traded To Cubs |
| 2024 Games by Position |
---|
RP | 13 |
---|
13 | consecutive relief appearances |
|
|