StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Mariners | 25 | 28.67 | 26 | 20 | 13 | 17 | 2 | 0 | 5 | 5 | 1.360 | 5.34 |
2024 | Mariners | 71 | 72.33 | 63 | 77 | 19 | 29 | 4 | 1 | 10 | 11 | 1.134 | 3.61 |
2023 | Tot | 27 | 31.33 | 30 | 26 | 6 | 7 | 1 | 0 | 4 | 4 | 1.149 | 2.01 |
2023 | Mariners | 23 | 26.00 | 23 | 21 | 5 | 6 | 1 | 0 | 4 | 4 | 1.077 | 2.08 |
2023 | Blue Jays | 4 | 5.33 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1.500 | 1.69 |
2022 | Blue Jays | 32 | 46.00 | 40 | 37 | 17 | 21 | 0 | 0 | 3 | 3 | 1.239 | 4.11 |
2021 | Blue Jays | 37 | 49.00 | 54 | 52 | 16 | 26 | 1 | 0 | 0 | 0 | 1.429 | 4.78 |
2020 | Blue Jays | 3 | 5.67 | 15 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 3.176 | 11.12 |
2019 | Blue Jays | 32 | 154.33 | 156 | 149 | 61 | 83 | 6 | 0 | 0 | 0 | 1.406 | 4.84 |
Total MLB | 227 | 387.33 | 384 | 367 | 135 | 190 | 14 | 1 | 22 | 23 | 1.340 | 4.41 |
2025 | Spring | 8 | 7.67 | 4 | 7 | 0 | 4 | 0 | 0 | 2 | 2 | 0.522 | 4.70 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 61 | 61.53 | 56 | 60 | 19 | 26 | 3 | 0 | 10 | 11 | 1.215 | 3.77 |
FangraphsDepth | 67 | 67.00 | 61 | 66 | 20 | 28 | 3 | 0 | 0 | 0 | 1.209 | 3.76 |
RV Current | 54 | 26.63 | 25 | 25 | 9 | 12 | 2 | 0 | 6 | 6 | 1.267 | 4.17 |
RotoValue | 57 | 55.59 | 50 | 54 | 17 | 24 | 4 | 1 | 14 | 15 | 1.210 | 3.85 |
Steamer | 67 | 67.00 | 61 | 66 | 22 | 29 | 3 | 0 | 0 | 0 | 1.239 | 3.84 |
ZiPS | 58 | 62.00 | 57 | 61 | 17 | 25 | 3 | 0 | 0 | 0 | 1.194 | 3.63 |
modZiPS | 58 | 62.00 | 57 | 61 | 17 | 25 | 3 | 0 | 6 | 6 | 1.194 | 3.63 |
2025 Game LogJuly | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-07-03 | v KC | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Total | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
June | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-06-30 | v KC | RP | 1.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.000 | 9.00 |
2025-06-29 | @ Tex | RP | 2.00 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-06-26 | @ Min | RP | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-06-25 | @ Min | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-06-21 | @ ChC | RP | 2.33 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.286 | 0.00 |
2025-06-16 | v Bos | RP | 1.67 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.00 |
2025-06-10 | @ Ari | RP | 1.00 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 7.000 | 45.00 |
2025-06-07 | @ LAA | RP | 2.33 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.286 | 3.86 |
Total | 12.33 | 10 | 9 | 9 | 7 | 1 | 0 | 0 | 0 | 1.541 | 5.11 |
May | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-05 | @ Ath | RP | 2.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
2025-05-02 | @ Tex | RP | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Total | 3.67 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.818 | 0.00 |
April | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-04-27 | v Mia | RP | 1.00 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.000 | 27.00 |
2025-04-24 | @ Bos | RP | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.00 |
2025-04-22 | @ Bos | RP | 0.33 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9.000 | 81.00 |
2025-04-20 | @ Tor | RP | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 |
2025-04-17 | @ Cin | RP | 0.33 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.00 |
2025-04-16 | @ Cin | RP | 1.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-04-13 | v Tex | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.00 |
2025-04-11 | v Tex | RP | 1.00 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.000 | 18.00 |
2025-04-07 | v Hou | RP | 1.33 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.00 |
2025-04-05 | @ SF | RP | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
2025-04-04 | @ SF | RP | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-04-01 | v Det | RP | 0.67 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.500 | 13.50 |
Total | 9.67 | 13 | 9 | 2 | 9 | 0 | 0 | 4 | 4 | 1.552 | 8.38 |
March | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-30 | v Ath | RP | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0.00 |
2025-03-27 | v Ath | RP | 1.00 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 9.00 |
Total | 2.00 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1.000 | 4.50 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-21 | @ KC | RP | 0.67 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.500 | 54.00 |
2025-03-19 | v Tex | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.00 |
2025-03-16 | @ Cin | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-03-12 | v KC | RP | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0.00 |
2025-03-09 | v Col | RP | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-03-05 | @ KC | RP | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-02-28 | @ SD | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-02-24 | @ Mil | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Total | 7.67 | 4 | 7 | 0 | 4 | 0 | 0 | 2 | 2 | 0.522 | 4.70 |
| Date | Time | Headline |
---|
Fri May 9 | 13:59 | Trent Thornton Hits 15-Day Injured List | Thu Jun 27 2024 | 11:31 | Trent Thornton Records First Save Wednesday | Wed Jul 26 2023 | 19:24 | Mariners Acquire Trent Thornton From Blue Jays | Sun Aug 7 2022 | 13:20 | Trent Thornton Recalled On Sunday | Sat Jul 30 2022 | 13:49 | Trent Thornton Recalled On Saturday |
| 2025 Games by Position |
---|
RP | 25 |
---|
25 | consecutive relief appearances |
|
|